My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
River Gauges Near Palm, PA
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
Interactive Map of River Gauges Near Palm, PA
River Gauges Near Palm, PA
Stage Gauge Location Date (CST) Stage (ft) Distance from
Location (miles)
Assunpink Creek
TACN4 TRENTON, NJ 2009-07-10 19:15:00 2.8 43.7
Brandywine Creek
WMND1 WILMINGTON, DE 2009-07-10 19:45:00 11.87 45.6
CDFP1 CHADDS FORD, PA 2009-07-10 18:30:00 1.84 38.7
Brodhead Creek
MNSP1 MINISINK HILLS, PA 2009-07-10 18:30:00 2.08 44.4
Conestoga River
LNCP1 LANCASTER, PA 2009-07-10 19:30:00 3.37 47.2
Delaware River
TREN4 TRENTON, NJ 2009-07-10 19:15:00 9.45 42.3
WASN4 WASHINGTON CROSSING, NJ 2009-07-10 12:00:00 0.1 36.2
NHPP1 NEW HOPE-LAMBERTVILLE BRIDGE, PA 2009-07-10 19:45:00 1.29 31.1
STKN4 STOCKTON, NJ 2009-07-10 20:00:00 1.79 29.2
FREN4 FRENCHTOWN, NJ 2009-07-10 20:00:00 1.87 25.5
RGLN4 RIEGELSVILLE, NJ 2009-07-10 19:30:00 4.66 21.4
ESTN4 EASTON, NJ 2009-07-10 19:30:00 3.1 25.1
BVDN4 BELVIDERE, NJ 2009-07-10 19:30:00 5.16 36.3
TKSN4 TOCKS ISLAND, NJ 2009-07-10 19:15:00 6.43 46.8
Jordan Creek
ALNP1 ALLENTOWN, PA 2009-07-10 19:45:00 2.7 13.7
Lehigh River
BETP1 BETHLEHEM, PA 2009-07-10 19:30:00 1.93 15.3
WNTP1 WALNUTPORT, PA 2009-07-10 19:30:00 2.55 23
LHTP1 LEHIGHTON, PA 2009-07-10 19:30:00 2.92 29.2
WHNP1 F.E. WALTER DAM, PA 2009-07-10 18:30:00 1369.84 49
Neshaminy Creek
LNGP1 LANGHORNE, PA 2009-07-10 19:15:00 1.02 35.1
North Branch Raritan River
RRTN4 RARITAN, NJ 2009-07-10 20:00:00 2.88 46
Perkiomen Creek
GRAP1 GRATERFORD, PA 2009-07-10 19:15:00 1.29 14.4
Pohopoco Creek
PRYP1 BELTZVILLE DAM, PA 2009-07-10 19:30:00 628.05 29.7
Schuylkill River
PADP1 PHILADELPHIA, PA 2009-07-10 19:00:00 6.09 36.7
NRSP1 NORRISTOWN, PA 2009-07-10 19:30:00 8.12 23.6
PTNP1 POTTSTOWN, PA 2009-07-10 19:15:00 2.15 14.3
RDRP1 READING, PA 2009-07-10 19:00:00 2.99 22.2
BREP1 BERNE, PA 2009-07-10 19:00:00 5.14 25.3
LGVP1 LANDINGVILLE, PA 2009-07-10 19:30:00 3.09 34.6
South Branch Raritan River
STTN4 STANTON, NJ 2009-07-10 20:15:00 2.79 36.4
Tulpehocken Creek
PLVP1 BLUE MARSH DAM, PA 2009-07-10 19:00:00 290.07 25.9
Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
2.75MB : 0.147 seconds