My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
River Gauges Near Centre Village, NY
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
Interactive Map of River Gauges Near Centre Village, NY
River Gauges Near Centre Village, NY
Stage Gauge Location Date (CST) Stage (ft) Distance from
Location (miles)
Beaver Kill
CKFN6 COOKS FALLS, NY 2012-02-13 12:00:00 2.21 36.9
Cayuga Lake
ICYN6 ITHACA, NY 0000-00-00 00:00:00 -9999 49
Chenango River
CNON6 CHENANGO FORKS, NY 2012-02-13 12:00:00 3.87 11.8
GNEN6 GREENE, NY 2012-02-13 12:00:00 3.56 12.5
NWHN6 NORWICH, NY 2012-02-13 12:05:00 6.09 25.4
SHBN6 SHERBURNE, NY 2012-02-13 11:30:00 2.59 35
Delaware River
CCRN6 CALLICOON, NY 2012-02-13 11:30:00 3.94 41.3
East Branch Delaware River
FSHN6 FISHS EDDY, NY 2012-02-13 11:15:00 5.58 27.2
HVDN6 HARVARD, NY 2012-02-13 11:45:00 4.14 28
DWNN6 DOWNSVILLE BELOW PEPACTON DAM, NY 2012-02-13 11:45:00 3.91 34.3
PEPN6 PEPACTON DAM, NY 2012-02-13 11:35:00 1272.52 34.3
Fall Creek
FLLN6 ITHACA, NY 0000-00-00 00:00:00 -9999 47.3
Lackawanna River
ARHP1 ARCHBALD, PA 2012-02-13 11:45:00 2.28 47.2
Otselic River
CINN6 CINCINNATUS, NY 0000-00-00 00:00:00 -9999 28.7
Ouleout Creek
ESDN6 EAST SIDNEY DAM, NY 2012-02-13 12:00:00 1142.24 22.7
Susquehanna River
MHPP1 MESHOPPEN, PA 2012-02-13 11:30:00 10.7 45.2
WVYN6 WAVERLY, NY 0000-00-00 00:00:00 -9999 46.9
CKLN6 CONKLIN, NY 2012-02-13 12:00:00 4.19 13.5
WSRN6 WINDSOR, NY 2012-02-13 11:30:00 5.09 7.3
VSTN6 VESTAL, NY 0000-00-00 00:00:00 -9999 23
BNGN6 BINGHAMTON, NY 2012-02-13 11:45:00 3.28 16
OWGN6 OWEGO, NY 2012-02-13 12:00:00 14.87 34.6
UNDN6 UNADILLA, NY 2012-02-13 12:00:00 4.29 18.6
Tioughnioga River
CRTN6 CORTLAND, NY 2012-02-13 12:00:00 3.69 40
Tunkhannock Creek
TNKP1 TUNKHANNOCK, PA 2012-02-13 12:15:00 1.84 45.2
Unadilla River
RCKN6 ROCKDALE, NY 2012-02-13 11:30:00 5.14 17.7
West Branch Delaware River
HLEN6 HALE EDDY, NY 2012-02-13 11:45:00 2.48 17.4
CNNN6 CANNONSVILLE RESERVOIR, NY 2012-02-13 11:35:00 1143.22 15.1
WALN6 WALTON, NY 2012-02-13 11:45:00 3.98 24.9
DELN6 DELHI, NY 2012-02-13 11:45:00 2.62 37.4
Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.75MB : 0.124 seconds