My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Ohio Rivernear Wheeling, WV (Gauge WLGW2)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge WLGW2
Normal Stage: 16.62 ft
Flow: -999 kcfs*
(impacts and historical events)
Action Stages:
26.7': Action
36': Flood
40': Moderate Flood
42': Major Flood
Gauge WLGW2 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/20/2012 07:00 pm 17.30 -999.000
FORECAST 02/20/2012 01:00 pm 17.50 -999.000
FORECAST 02/20/2012 07:00 am 17.40 -999.000
FORECAST 02/20/2012 01:00 am 17.20 -999.000
FORECAST 02/19/2012 07:00 pm 17.40 -999.000
FORECAST 02/19/2012 01:00 pm 17.90 -999.000
FORECAST 02/19/2012 07:00 am 18.30 56.300
FORECAST 02/19/2012 01:00 am 18.40 57.300
FORECAST 02/18/2012 07:00 pm 18.50 58.500
FORECAST 02/18/2012 01:00 pm 18.50 58.500
FORECAST 02/18/2012 07:00 am 18.20 55.200
FORECAST 02/18/2012 01:00 am 17.90 -999.000
FORECAST 02/17/2012 07:00 pm 17.70 -999.000
FORECAST 02/17/2012 01:00 pm 17.50 -999.000
FORECAST 02/17/2012 07:00 am 17.20 -999.000
FORECAST 02/17/2012 01:00 am 16.80 -999.000
FORECAST 02/16/2012 07:00 pm 16.50 -999.000
FORECAST 02/16/2012 01:00 pm 16.30 -999.000
CURRENT 02/16/2012 08:30 am 16.62 -999.000
  02/16/2012 08:00 am 16.55 -999.000
  02/16/2012 07:30 am 16.48 -999.000
  02/16/2012 07:00 am 16.36 -999.000
  02/16/2012 06:30 am 16.20 -999.000
  02/16/2012 06:00 am 16.19 -999.000
  02/16/2012 05:30 am 16.18 -999.000
  02/16/2012 05:00 am 16.23 -999.000
  02/16/2012 04:30 am 16.15 -999.000
  02/16/2012 04:00 am 16.17 -999.000
  02/16/2012 03:30 am 16.20 -999.000
  02/16/2012 03:00 am 16.11 -999.000
  02/16/2012 02:30 am 16.08 -999.000
  02/16/2012 02:00 am 16.07 -999.000
  02/16/2012 01:30 am 16.03 -999.000
  02/16/2012 01:00 am 16.09 -999.000
  02/16/2012 12:30 am 16.06 -999.000
  02/16/2012 12:00 am 16.03 -999.000
  02/15/2012 11:30 pm 16.02 -999.000
  02/15/2012 11:00 pm 15.99 -999.000
  02/15/2012 10:30 pm 16.03 -999.000
  02/15/2012 10:00 pm 16.01 -999.000
  02/15/2012 09:30 pm 15.97 -999.000
  02/15/2012 09:00 pm 15.93 -999.000
  02/15/2012 08:30 pm 15.97 -999.000
  02/15/2012 08:00 pm 16.02 -999.000
  02/15/2012 07:30 pm 16.06 -999.000
  02/15/2012 07:00 pm 16.10 -999.000
  02/15/2012 06:30 pm 16.20 -999.000
  02/15/2012 06:00 pm 16.21 -999.000
  02/15/2012 05:30 pm 16.22 -999.000
Flood Impacts and Historical Events
Stage Impacts
47.7MANY AREAS OF WARWOOD WV FLOOD.
46.7ALL MAJOR STREETS IN BUSINESS DISTRICT FLOOD.
42.7WHEELING ISLAND FLOODS. LOW LYING SECTIONS OF SOUTH WHEELING FLOOD.
40.0backwater flooding begins to affect Main Street near the water treatment plant
37.7BASEMENT FLOODING BEGINS IN BUSINESSES ALONG MAIN STREET.
36.6WHEELING DOWNS RACETRACK ON WHEELING ISLAND FLOODS.
Historical Crests Record Lows
1) 55.20 ft on 03/19/1936
2) 51.50 ft on 12/21/1942
3) 51.20 ft on 03/28/1913
4) 50.10 ft on 03/15/1907
5) 48.70 ft on 01/26/1937
6) 47.30 ft on 03/08/1945
7) 47.00 ft on 03/12/1964
8) 46.60 ft on 06/23/1972
9) 46.20 ft on 01/23/1937
10) 45.80 ft on 03/27/1937
1) 0.00 ft on 01/01/1980

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.085 seconds