My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
West Branch Susquehanna Rivernear Williamsport, PA (Gauge WILP1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge WILP1
Normal Stage: 3.32 ft
Flow: 7.18 kcfs*
(impacts and historical events)
Action Stages:
10': Action
20': Flood
21': Moderate Flood
30': Major Flood
Gauge WILP1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/18/2012 07:00 am 5.10 12.700
FORECAST 02/18/2012 01:00 am 4.90 12.000
FORECAST 02/17/2012 07:00 pm 4.40 10.300
FORECAST 02/17/2012 01:00 pm 4.20 9.710
FORECAST 02/17/2012 07:00 am 4.00 9.100
FORECAST 02/17/2012 01:00 am 3.70 8.230
FORECAST 02/16/2012 07:00 pm 3.50 7.670
FORECAST 02/16/2012 01:00 pm 3.50 7.670
FORECAST 02/16/2012 07:00 am 3.40 7.400
CURRENT 02/16/2012 12:15 am 3.32 7.180
  02/16/2012 12:00 am 3.32 7.180
  02/15/2012 11:45 pm 3.32 7.180
  02/15/2012 11:30 pm 3.32 7.180
  02/15/2012 11:15 pm 3.32 7.180
  02/15/2012 11:00 pm 3.32 7.180
  02/15/2012 10:45 pm 3.32 7.180
  02/15/2012 10:30 pm 3.32 7.180
  02/15/2012 10:15 pm 3.32 7.180
  02/15/2012 10:00 pm 3.32 7.180
  02/15/2012 09:45 pm 3.32 7.180
  02/15/2012 09:30 pm 3.32 7.180
  02/15/2012 09:15 pm 3.32 7.180
  02/15/2012 09:00 pm 3.32 7.180
  02/15/2012 08:45 pm 3.32 7.180
  02/15/2012 08:30 pm 3.32 7.180
  02/15/2012 08:15 pm 3.32 7.180
  02/15/2012 08:00 pm 3.32 7.180
  02/15/2012 07:45 pm 3.33 7.210
  02/15/2012 07:30 pm 3.33 7.210
  02/15/2012 07:15 pm 3.33 7.210
  02/15/2012 07:00 pm 3.33 7.210
  02/15/2012 06:45 pm 3.33 7.210
  02/15/2012 06:30 pm 3.33 7.210
  02/15/2012 06:15 pm 3.34 7.240
  02/15/2012 06:00 pm 3.34 7.240
  02/15/2012 05:45 pm 3.34 7.240
  02/15/2012 05:30 pm 3.35 7.260
  02/15/2012 05:15 pm 3.35 7.260
  02/15/2012 05:00 pm 3.35 7.260
  02/15/2012 04:45 pm 3.35 7.260
Flood Impacts and Historical Events
Stage Impacts
34.0Widespread flooding occurs in areas not protected by the levee system.
32.0Widespread flooding occurs in areas not protected by the levee system. The protective works for Route 220 are closed at this level.
30.0Many homes and businesses outside the levee system are affected by high water.
27.0A number of homes in areas not protected by the levee system are affected by high water.
25.0A number of homes in areas not protected by the levee system are affected by high water.
23.0Low lying areas on both banks are inundated. A number of homes and businesses in areas not protected by the levee system are affected.
21.0A number of residences and roads in the area outside the levee system are affected.
20.0High water affects a few homes and some roadways in areas not protected by the levee system. The camping area west of Williamsport is significantly affected.
Historical Crests Record Lows
1) 34.75 ft on 06/23/1972
2) 33.57 ft on 03/18/1936
3) 32.40 ft on 06/01/1889
4) 31.00 ft on 05/21/1884
5) 29.60 ft on 05/28/1946
Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.25MB : 1.268 seconds