My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Frankstown Branch Juniata Riverat Williamsburg, PA (Gauge WIBP1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge WIBP1
Normal Stage: 3.78 ft
Flow: 0.455 kcfs*
(impacts and historical events)
Action Stages:
9': Action
12': Flood
13': Moderate Flood
15': Major Flood
Gauge WIBP1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/19/2012 07:00 pm 3.50 0.358
FORECAST 02/19/2012 01:00 pm 3.60 0.392
FORECAST 02/19/2012 07:00 am 3.60 0.392
FORECAST 02/19/2012 01:00 am 3.70 0.425
FORECAST 02/18/2012 07:00 pm 3.70 0.425
FORECAST 02/18/2012 01:00 pm 3.70 0.425
FORECAST 02/18/2012 07:00 am 3.80 0.463
FORECAST 02/18/2012 01:00 am 3.90 0.507
FORECAST 02/17/2012 07:00 pm 4.00 0.551
FORECAST 02/17/2012 01:00 pm 4.10 0.596
FORECAST 02/17/2012 07:00 am 4.20 0.639
CURRENT 02/17/2012 02:30 am 3.78 0.455
  02/17/2012 02:15 am 3.79 0.459
  02/17/2012 02:00 am 3.79 0.459
  02/17/2012 01:45 am 3.79 0.459
  02/17/2012 01:30 am 3.80 0.463
  02/17/2012 01:15 am 3.80 0.463
  02/17/2012 01:00 am 3.80 0.463
  02/17/2012 12:45 am 3.80 0.463
  02/17/2012 12:30 am 3.80 0.463
  02/17/2012 12:15 am 3.80 0.463
  02/17/2012 12:00 am 3.81 0.467
  02/16/2012 11:45 pm 3.81 0.467
  02/16/2012 11:30 pm 3.81 0.467
  02/16/2012 11:15 pm 3.81 0.467
  02/16/2012 11:00 pm 3.81 0.467
  02/16/2012 10:45 pm 3.79 0.459
  02/16/2012 10:30 pm 3.79 0.459
  02/16/2012 10:15 pm 3.78 0.455
  02/16/2012 10:00 pm 3.76 0.448
  02/16/2012 09:45 pm 3.74 0.440
  02/16/2012 09:30 pm 3.71 0.429
  02/16/2012 09:15 pm 3.69 0.422
  02/16/2012 09:00 pm 3.67 0.415
  02/16/2012 08:45 pm 3.64 0.405
  02/16/2012 08:30 pm 3.62 0.398
  02/16/2012 08:15 pm 3.59 0.389
  02/16/2012 08:00 pm 3.57 0.382
  02/16/2012 07:45 pm 3.55 0.375
  02/16/2012 07:30 pm 3.53 0.368
  02/16/2012 07:15 pm 3.51 0.361
  02/16/2012 07:00 pm 3.49 0.355
Flood Impacts and Historical Events
Stage Impacts
18.0Most of Williamsburg is affected by high water. Very few houses on the right bank are above this level.
17.0Many homes on the right...or south bank are affected by high water. The south approach to the highway bridge is unundated. A number of other streets and roads in the area are closed.
15.0Many homes on the right...or south bank will be affected by high water.
13.0Sections of Route 866 from Williamsburg to Ganister are covered by flood waters.
12.0The right...or south bank overflows. The road near the river upstream of Williamsburg is inundated. A few homes experience basement flooding.
Historical Crests Record Lows
1) 19.46 ft on 09/18/2004
2) 19.15 ft on 01/19/1996
3) 19.10 ft on 06/01/1889
4) 18.58 ft on 03/18/1936
5) 18.39 ft on 06/23/1972
1) 0.97 ft on 07/24/1934
2) 1.01 ft on 08/12/1963
3) 1.07 ft on 09/08/1969
4) 1.10 ft on 09/10/1964
5) 1.15 ft on 09/01/1966

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.25MB : 2.687 seconds