| 17.0 | Considerable flooding occurs within the defined reach. | | 15.0 | Urban lowlands near Ponca Creek at Verdel and Lynch can flood. | | 12.0 | Minor rural lowlands begin to flood. |
|
1) 17.30 ft on 03/06/1993
2) 16.58 ft on 03/04/1994
3) 16.27 ft on 02/20/1997
4) 15.10 ft on 03/27/1960
5) 14.66 ft on 07/14/1993
|
1) 0.00 ft on 08/19/1987
2) 0.00 ft on 09/30/1974
3) 0.00 ft on 09/29/1974
4) 0.00 ft on 09/28/1974
5) 0.00 ft on 09/27/1974
|
|