| 20.7 | Lowest spot on Dyea Road near the bridge. | | 19.0 | Campground: 3/4 mi downstream of bridge starts to flood. There can also be considerable bank erosion near the campground. | | 17.0 | Chilkoot trail closed by National Park Service. However trail may close at lower levels due to safety concerns. | | 16.8 | Knee to thigh deep water at 2.7 mile of the Chilkoot Trail. | | 16.1 | Portions of the Chilkoot trail begins to inundate with water. |
|
1) 19.86 ft on 07/23/2002
2) 18.91 ft on 08/15/2003
3) 18.43 ft on 09/27/1976
4) 18.35 ft on 09/13/1975
5) 17.69 ft on 08/17/2009
6) 17.67 ft on 09/12/1977
7) 17.56 ft on 08/06/1972
8) 17.50 ft on 08/02/1971
9) 17.44 ft on 07/16/2007
10) 17.42 ft on 09/13/1974
|
Low water records are unavailable.
|
|