My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Susquehanna Riverat Towanda, PA (Gauge TOWP1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge TOWP1
Normal Stage: 2.08 ft
Flow: 7.09 kcfs*
(impacts and historical events)
Action Stages:
14': Action
16': Flood
18': Moderate Flood
25.1': Major Flood
Gauge TOWP1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/18/2012 07:00 am 3.10 11.400
FORECAST 02/18/2012 01:00 am 3.20 11.800
FORECAST 02/17/2012 07:00 pm 3.10 11.400
FORECAST 02/17/2012 01:00 pm 2.90 10.500
FORECAST 02/17/2012 07:00 am 2.60 9.210
FORECAST 02/17/2012 01:00 am 2.40 8.370
FORECAST 02/16/2012 07:00 pm 2.20 7.570
FORECAST 02/16/2012 01:00 pm 2.10 7.170
FORECAST 02/16/2012 07:00 am 2.10 7.170
CURRENT 02/16/2012 04:30 am 2.08 7.090
  02/16/2012 04:15 am 2.08 7.090
  02/16/2012 04:00 am 2.08 7.090
  02/16/2012 03:45 am 2.08 7.090
  02/16/2012 03:30 am 2.08 7.090
  02/16/2012 03:15 am 2.08 7.090
  02/16/2012 03:00 am 2.08 7.090
  02/16/2012 02:45 am 2.08 7.090
  02/16/2012 02:30 am 2.08 7.090
  02/16/2012 02:15 am 2.08 7.090
  02/16/2012 02:00 am 2.08 7.090
  02/16/2012 01:45 am 2.08 7.090
  02/16/2012 01:30 am 2.08 7.090
  02/16/2012 01:15 am 2.08 7.090
  02/16/2012 01:00 am 2.08 7.090
  02/16/2012 12:45 am 2.08 7.090
  02/16/2012 12:30 am 2.08 7.090
  02/16/2012 12:15 am 2.08 7.090
  02/16/2012 12:00 am 2.08 7.090
  02/15/2012 11:45 pm 2.08 7.090
  02/15/2012 11:30 pm 2.08 7.090
  02/15/2012 11:15 pm 2.08 7.090
  02/15/2012 11:00 pm 2.08 7.090
  02/15/2012 10:45 pm 2.08 7.090
  02/15/2012 10:30 pm 2.08 7.090
  02/15/2012 10:15 pm 2.08 7.090
  02/15/2012 10:00 pm 2.08 7.090
  02/15/2012 09:45 pm 2.08 7.090
  02/15/2012 09:30 pm 2.08 7.090
  02/15/2012 09:15 pm 2.08 7.090
  02/15/2012 09:00 pm 2.08 7.090
Flood Impacts and Historical Events
Stage Impacts
30.0FLOOD WATERS REACH STREET LEVEL IN FRONT OF TOWANDA CITY HALL.
25.1THE HOMES IN THE FLATS AREA OF TOWANDA ARE INUNDATED. MAJOR FLOOD DAMAGE BEGINS
25.0RAILROAD ON THE RIGHT BANK IS FLOODED
24.8CREST HEIGHT OF THE RIVER AFTER THE RAPID SNOW MELT AND HEAVY RAIN EVENT JANUARY 20 1996
22.3FLOOD WATER REACHES THE FLOOR LEVEL OF COTTAGES IN TARRYTOWN
20.0TOWANDA IS PROTECTED BY LEVEES TO 20 FEET
19.0AGRICULTURAL LANDS UPSTREAM OF GAGE ARE INUNDATED
18.0BASEMENT FLOOD BEGINS IN THE FLATS AREA NEAR THE AIRPORT
16.0MINOR FIELD FLOODING BEGINS FROM OVERFLOW OF BOTH BANKS UP AND DOWNSTREAM OF TOWANDA. TOWANDA IS PROTECTED BY LEVEES TO 20 FEET.
Historical Crests Record Lows
1) 33.43 ft on 06/24/1972
2) 27.47 ft on 09/27/1975
3) 25.08 ft on 05/29/1946
4) 25.03 ft on 03/19/1936
5) 25.00 ft on 03/17/1865
1) 0.00 ft on 08/30/1993
2) 0.00 ft on 09/12/1972
3) 0.00 ft on 09/05/1968
4) 0.00 ft on 10/11/1967
5) 0.00 ft on 09/03/1966

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 0.853 seconds