My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Teanaway Rivernear Cle Elum, WA (Gauge TNAW1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge TNAW1
Normal Stage: 11.86 ft
Flow: 0.159 kcfs*
(impacts and historical events)
Action Stages:
Flood
Moderate Flood
Major Flood
Gauge TNAW1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/23/2012 04:00 pm 12.66 0.550
FORECAST 02/23/2012 10:00 am 12.56 0.487
FORECAST 02/23/2012 04:00 am 12.28 0.331
FORECAST 02/22/2012 10:00 pm 11.93 0.183
FORECAST 02/22/2012 04:00 pm 11.66 0.101
FORECAST 02/22/2012 10:00 am 11.64 0.096
FORECAST 02/22/2012 04:00 am 11.64 0.096
FORECAST 02/21/2012 10:00 pm 11.65 0.099
FORECAST 02/21/2012 04:00 pm 11.65 0.099
FORECAST 02/21/2012 10:00 am 11.66 0.101
FORECAST 02/21/2012 04:00 am 11.66 0.101
FORECAST 02/20/2012 10:00 pm 11.67 0.104
FORECAST 02/20/2012 04:00 pm 11.68 0.107
FORECAST 02/20/2012 10:00 am 11.70 0.112
FORECAST 02/20/2012 04:00 am 11.74 0.122
FORECAST 02/19/2012 10:00 pm 11.78 0.134
FORECAST 02/19/2012 04:00 pm 11.84 0.152
FORECAST 02/19/2012 10:00 am 11.91 0.176
FORECAST 02/19/2012 04:00 am 11.98 0.202
FORECAST 02/18/2012 10:00 pm 12.05 0.230
FORECAST 02/18/2012 04:00 pm 12.11 0.255
FORECAST 02/18/2012 10:00 am 12.11 0.255
FORECAST 02/18/2012 04:00 am 11.93 0.183
FORECAST 02/17/2012 10:00 pm 11.73 0.120
FORECAST 02/17/2012 04:00 pm 11.67 0.104
FORECAST 02/17/2012 10:00 am 11.65 0.099
FORECAST 02/17/2012 04:00 am 11.64 0.096
FORECAST 02/16/2012 10:00 pm 11.64 0.096
FORECAST 02/16/2012 04:00 pm 11.65 0.099
FORECAST 02/16/2012 10:00 am 11.67 0.104
FORECAST 02/16/2012 04:00 am 11.70 0.112
CURRENT 02/16/2012 12:30 am 11.86 0.159
  02/16/2012 12:15 am 11.86 0.159
  02/16/2012 12:00 am 11.86 0.159
  02/15/2012 11:45 pm 11.86 0.159
  02/15/2012 11:30 pm 11.86 0.159
  02/15/2012 11:15 pm 11.86 0.159
  02/15/2012 11:00 pm 11.86 0.159
  02/15/2012 10:45 pm 11.86 0.159
  02/15/2012 10:30 pm 11.86 0.159
  02/15/2012 10:15 pm 11.86 0.159
  02/15/2012 10:00 pm 11.86 0.159
  02/15/2012 09:45 pm 11.86 0.159
  02/15/2012 09:30 pm 11.86 0.159
  02/15/2012 09:15 pm 11.86 0.159
  02/15/2012 09:00 pm 11.86 0.159
  02/15/2012 08:45 pm 11.86 0.159
  02/15/2012 07:30 pm 11.86 0.159
  02/15/2012 07:15 pm 11.86 0.159
  02/15/2012 07:00 pm 11.86 0.159
  02/15/2012 06:45 pm 11.86 0.159
  02/15/2012 06:30 pm 11.86 0.159
  02/15/2012 06:15 pm 11.86 0.159
  02/15/2012 06:00 pm 11.87 0.162
  02/15/2012 05:45 pm 11.87 0.162
  02/15/2012 05:30 pm 11.87 0.162
  02/15/2012 05:15 pm 11.87 0.162
  02/15/2012 05:00 pm 11.87 0.162
  02/15/2012 04:45 pm 11.87 0.162
  02/15/2012 04:30 pm 11.87 0.162
  02/15/2012 04:15 pm 11.87 0.162
  02/15/2012 04:00 pm 11.87 0.162
Flood Impacts and Historical Events
Stage Impacts
Flood Impacts are unavailable for this location.
Historical Crests Record Lows
Historical crests are unavailable. Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 0.991 seconds