| 44.7 | The water level will be a the door jam of the house near the gauge. This is a moderate flood. | | 43.3 | The water level will be at the top of the hill in front of the house near the gauge. This is a minor flood. |
|
1) 45.07 ft on 06/25/2004
2) 44.28 ft on 07/22/2007
3) 44.13 ft on 08/17/1989
4) 43.88 ft on 07/30/1994
5) 43.77 ft on 07/26/2000
6) 43.36 ft on 07/23/2009
7) 43.23 ft on 07/26/1995
8) 42.89 ft on 07/28/1993
9) 42.73 ft on 08/19/2008
10) 42.46 ft on 08/20/1992
|
Low water records are unavailable.
|
|