My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
South Umpqua Rivernear Riddle, OR (Gauge SURO3)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge SURO3
Normal Stage: 4.53 ft
Flow: 1.19 kcfs*
(impacts and historical events)
Action Stages:
18': Action
19': Flood
21': Moderate Flood
24': Major Flood
Gauge SURO3 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/24/2012 04:00 am 5.36 2.040
FORECAST 02/23/2012 10:00 pm 5.37 2.050
FORECAST 02/23/2012 04:00 pm 5.41 2.100
FORECAST 02/23/2012 10:00 am 5.50 2.220
FORECAST 02/23/2012 04:00 am 5.59 2.340
FORECAST 02/22/2012 10:00 pm 5.72 2.540
FORECAST 02/22/2012 04:00 pm 5.91 2.850
FORECAST 02/22/2012 10:00 am 6.16 3.270
FORECAST 02/22/2012 04:00 am 6.41 3.720
FORECAST 02/21/2012 10:00 pm 6.52 3.920
FORECAST 02/21/2012 04:00 pm 6.31 3.530
FORECAST 02/21/2012 10:00 am 5.97 2.950
FORECAST 02/21/2012 04:00 am 5.76 2.600
FORECAST 02/20/2012 10:00 pm 5.76 2.600
FORECAST 02/20/2012 04:00 pm 5.91 2.850
FORECAST 02/20/2012 10:00 am 6.08 3.130
FORECAST 02/20/2012 04:00 am 6.24 3.410
FORECAST 02/19/2012 10:00 pm 6.47 3.830
FORECAST 02/19/2012 04:00 pm 6.79 4.460
FORECAST 02/19/2012 10:00 am 7.08 5.070
FORECAST 02/19/2012 04:00 am 7.13 5.190
FORECAST 02/18/2012 10:00 pm 7.11 5.140
FORECAST 02/18/2012 04:00 pm 7.14 5.210
FORECAST 02/18/2012 10:00 am 6.81 4.500
FORECAST 02/18/2012 04:00 am 5.86 2.760
FORECAST 02/17/2012 10:00 pm 4.81 1.430
FORECAST 02/17/2012 04:00 pm 4.43 1.100
FORECAST 02/17/2012 10:00 am 4.41 1.090
FORECAST 02/17/2012 04:00 am 4.42 1.100
FORECAST 02/16/2012 10:00 pm 4.43 1.100
FORECAST 02/16/2012 04:00 pm 4.46 1.130
CURRENT 02/16/2012 06:00 am 4.53 1.190
  02/16/2012 05:30 am 4.53 1.190
  02/16/2012 05:00 am 4.53 1.190
  02/16/2012 04:30 am 4.55 1.200
  02/16/2012 04:00 am 4.55 1.200
  02/16/2012 03:30 am 4.53 1.190
  02/16/2012 03:00 am 4.55 1.200
  02/16/2012 02:30 am 4.53 1.190
  02/16/2012 02:00 am 4.53 1.190
  02/16/2012 01:30 am 4.55 1.200
  02/16/2012 01:00 am 4.55 1.200
  02/16/2012 12:30 am 4.53 1.190
  02/16/2012 12:00 am 4.55 1.200
  02/15/2012 11:30 pm 4.55 1.200
  02/15/2012 11:00 pm 4.53 1.190
  02/15/2012 10:30 pm 4.55 1.200
  02/15/2012 10:00 pm 4.57 1.220
  02/15/2012 09:30 pm 4.57 1.220
  02/15/2012 09:00 pm 4.55 1.200
  02/15/2012 08:30 pm 4.55 1.200
  02/15/2012 08:00 pm 4.55 1.200
  02/15/2012 07:30 pm 4.57 1.220
  02/15/2012 07:00 am 4.66 1.300
  02/15/2012 06:30 am 4.63 1.270
  02/15/2012 06:00 am 4.65 1.290
  02/15/2012 05:30 am 4.63 1.270
  02/15/2012 05:00 am 4.65 1.290
  02/15/2012 04:30 am 4.63 1.270
  02/15/2012 04:00 am 4.63 1.270
  02/15/2012 03:30 am 4.63 1.270
  02/15/2012 03:00 am 4.65 1.290
Flood Impacts and Historical Events
Stage Impacts
20.3Record stage since installation of gage. Widespread flooding of low-lying agricultural land is occurring. Some structures along and near the river are flooded.
20.0Widespread flooding of low-lying agricultural land and some structures is occurring along the South Umpqua River in the vicinity of Riddle.
19.0The South Umpqua River near Riddle is at flood stage. Widespread flooding of low-lying agricultural land and structures along the river is occurring.
18.0The South Umpqua River near Riddle is at bankfull stage. Some flooding of low land is taking place.
Historical Crests Record Lows
1) 20.32 ft on 12/30/2005
2) 20.09 ft on 12/09/1996
3) 19.81 ft on 01/01/1997
Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.204 seconds