My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Santa Clara Rivernear Pine Valley, UT (Gauge STCU1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge STCU1
Normal Stage: 1.26 ft
Flow: 0.0029 kcfs*
(impacts and historical events)
Action Stages:
Flood
Moderate Flood
Major Flood
Gauge STCU1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/17/2012 02:00 pm 1.30 0.003
FORECAST 02/17/2012 01:00 pm 1.30 0.003
FORECAST 02/17/2012 12:00 pm 1.30 0.003
FORECAST 02/17/2012 11:00 am 1.30 0.003
FORECAST 02/17/2012 10:00 am 1.30 0.003
FORECAST 02/17/2012 09:00 am 1.30 0.003
FORECAST 02/17/2012 08:00 am 1.30 0.003
FORECAST 02/17/2012 07:00 am 1.30 0.003
FORECAST 02/17/2012 06:00 am 1.30 0.003
FORECAST 02/17/2012 05:00 am 1.30 0.003
FORECAST 02/17/2012 04:00 am 1.30 0.003
FORECAST 02/17/2012 03:00 am 1.30 0.003
FORECAST 02/17/2012 02:00 am 1.30 0.003
FORECAST 02/17/2012 01:00 am 1.30 0.003
FORECAST 02/17/2012 12:00 am 1.30 0.003
FORECAST 02/16/2012 11:00 pm 1.30 0.003
FORECAST 02/16/2012 10:00 pm 1.30 0.003
FORECAST 02/16/2012 09:00 pm 1.30 0.003
FORECAST 02/16/2012 08:00 pm 1.30 0.003
FORECAST 02/16/2012 07:00 pm 1.30 0.003
FORECAST 02/16/2012 06:00 pm 1.30 0.003
FORECAST 02/16/2012 05:00 pm 1.40 0.005
FORECAST 02/16/2012 04:00 pm 1.40 0.005
FORECAST 02/16/2012 03:00 pm 1.40 0.005
FORECAST 02/16/2012 02:00 pm 1.40 0.005
FORECAST 02/16/2012 01:00 pm 1.40 0.005
FORECAST 02/16/2012 12:00 pm 1.40 0.005
FORECAST 02/16/2012 11:00 am 1.40 0.005
FORECAST 02/16/2012 10:00 am 1.40 0.005
FORECAST 02/16/2012 09:00 am 1.40 0.005
FORECAST 02/16/2012 08:00 am 1.40 0.005
CURRENT 02/16/2012 07:00 am 1.26 0.003
  02/16/2012 06:45 am 1.24 0.003
  02/16/2012 06:30 am 1.22 0.003
  02/16/2012 06:15 am 1.22 0.003
  02/16/2012 06:00 am 1.22 0.003
  02/16/2012 05:45 am 1.22 0.003
  02/16/2012 05:30 am 1.23 0.003
  02/16/2012 05:15 am 1.23 0.003
  02/16/2012 05:00 am 1.22 0.003
  02/16/2012 04:45 am 1.23 0.003
  02/16/2012 04:30 am 1.23 0.003
  02/16/2012 04:15 am 1.22 0.003
  02/16/2012 04:00 am 1.22 0.003
  02/16/2012 03:45 am 1.22 0.003
  02/16/2012 03:30 am 1.22 0.003
  02/16/2012 03:15 am 1.22 0.003
  02/16/2012 03:00 am 1.22 0.003
  02/16/2012 02:45 am 1.22 0.003
  02/16/2012 02:30 am 1.22 0.003
  02/16/2012 02:15 am 1.22 0.003
  02/16/2012 02:00 am 1.22 0.003
  02/16/2012 01:45 am 1.22 0.003
  02/16/2012 01:30 am 1.22 0.003
  02/16/2012 01:15 am 1.22 0.003
  02/16/2012 01:00 am 1.22 0.003
  02/16/2012 12:45 am 1.22 0.003
  02/16/2012 12:30 am 1.22 0.003
  02/16/2012 12:15 am 1.23 0.003
  02/16/2012 12:00 am 1.23 0.003
  02/15/2012 11:45 pm 1.23 0.003
  02/15/2012 11:30 pm 1.24 0.003
Flood Impacts and Historical Events
Stage Impacts
Flood Impacts are unavailable for this location.
Historical Crests Record Lows
Historical crests are unavailable. Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.338 seconds