My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
San Pedro Riverat Palominas, AZ (Gauge SPPA3)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge SPPA3
Normal Stage: 3.28 ft
(impacts and historical events)
Action Stages:
15': Action
17': Flood
19': Moderate Flood
21': Major Flood
Gauge SPPA3 Forecast / History chart | graph
Stage Date CST Stage ft
FORECAST 02/17/2012 03:00 pm 3.30
FORECAST 02/17/2012 02:00 pm 3.30
FORECAST 02/17/2012 01:00 pm 3.30
FORECAST 02/17/2012 12:00 pm 3.30
FORECAST 02/17/2012 11:00 am 3.30
FORECAST 02/17/2012 10:00 am 3.30
FORECAST 02/17/2012 09:00 am 3.30
FORECAST 02/17/2012 08:00 am 3.30
FORECAST 02/17/2012 07:00 am 3.30
FORECAST 02/17/2012 06:00 am 3.30
FORECAST 02/17/2012 05:00 am 3.30
FORECAST 02/17/2012 04:00 am 3.30
FORECAST 02/17/2012 03:00 am 3.30
FORECAST 02/17/2012 02:00 am 3.30
FORECAST 02/17/2012 01:00 am 3.30
FORECAST 02/17/2012 12:00 am 3.30
FORECAST 02/16/2012 11:00 pm 3.30
FORECAST 02/16/2012 10:00 pm 3.30
FORECAST 02/16/2012 09:00 pm 3.30
FORECAST 02/16/2012 08:00 pm 3.30
FORECAST 02/16/2012 07:00 pm 3.30
FORECAST 02/16/2012 06:00 pm 3.30
FORECAST 02/16/2012 05:00 pm 3.30
FORECAST 02/16/2012 04:00 pm 3.30
FORECAST 02/16/2012 03:00 pm 3.30
FORECAST 02/16/2012 02:00 pm 3.30
FORECAST 02/16/2012 01:00 pm 3.30
FORECAST 02/16/2012 12:00 pm 3.30
FORECAST 02/16/2012 11:00 am 3.30
FORECAST 02/16/2012 10:00 am 3.30
FORECAST 02/16/2012 09:00 am 3.30
CURRENT 02/16/2012 07:30 am 3.28
  02/16/2012 07:15 am 3.28
  02/16/2012 07:00 am 3.28
  02/16/2012 06:45 am 3.28
  02/16/2012 06:30 am 3.28
  02/16/2012 06:15 am 3.28
  02/16/2012 06:00 am 3.28
  02/16/2012 05:45 am 3.28
  02/16/2012 05:30 am 3.28
  02/16/2012 05:15 am 3.28
  02/16/2012 05:00 am 3.28
  02/16/2012 04:45 am 3.28
  02/16/2012 04:30 am 3.28
  02/16/2012 04:15 am 3.28
  02/16/2012 04:00 am 3.28
  02/16/2012 03:45 am 3.28
  02/16/2012 03:30 am 3.28
  02/16/2012 03:15 am 3.28
  02/16/2012 03:00 am 3.28
  02/16/2012 02:45 am 3.28
  02/16/2012 02:30 am 3.28
  02/16/2012 02:15 am 3.28
  02/16/2012 02:00 am 3.28
  02/16/2012 01:45 am 3.28
  02/16/2012 01:30 am 3.28
  02/16/2012 01:15 am 3.28
  02/16/2012 01:00 am 3.28
  02/16/2012 12:45 am 3.28
  02/16/2012 12:30 am 3.28
  02/16/2012 12:15 am 3.28
  02/16/2012 12:00 am 3.28
Flood Impacts and Historical Events
Stage Impacts
22.0Highway 92 bridge bottom reached.
21.0Much of Hereford impacted by flood waters. At this stage in the October 2000 flood, the Hereford bridge was overtopped and town of Hereford was evacuated.
19.0Hereford bridge approaches flood.
17.0Low-lying portions of Hereford begin to flood including parking lot on east side of Hereford bridge.
Historical Crests Record Lows
1) 23.90 ft on 09/28/1926
2) 18.88 ft on 10/23/2000
3) 18.25 ft on 07/31/2006
4) 16.45 ft on 08/14/1940
5) 16.04 ft on 10/09/1977
6) 15.10 ft on 08/07/2000
Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.855 seconds