| 8.0 | Several homes and out buildings along Rock Creek will flood. | | 7.5 | Homes along Rock Creek will experience water seepage into their basements. |
|
1) 7.18 ft on 05/20/2005
2) 7.18 ft on 05/29/2003
3) 6.97 ft on 06/03/2008
4) 6.85 ft on 06/01/2002
5) 6.80 ft on 05/28/2000
6) 6.46 ft on 06/25/2001
7) 6.44 ft on 06/06/2007
8) 6.41 ft on 06/10/2004
9) 4.80 ft on 06/16/1937
10) 4.78 ft on 06/04/1957
|
1) 4.53 ft on 01/12/2000
|
|