My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Illinois Rivernear Peoria, IL (Gauge PIAI2)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge PIAI2
Normal Stage: 12.31 ft
Flow: 8.42 kcfs*
(impacts and historical events)
Action Stages:
17': Action
18': Flood
22': Moderate Flood
28': Major Flood
Gauge PIAI2 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/23/2012 06:00 pm 12.30 8.330
FORECAST 02/23/2012 12:00 pm 12.40 9.270
FORECAST 02/23/2012 06:00 am 12.40 9.270
FORECAST 02/23/2012 12:00 am 12.40 9.270
FORECAST 02/22/2012 06:00 pm 12.40 9.270
FORECAST 02/22/2012 12:00 pm 12.40 9.270
FORECAST 02/22/2012 06:00 am 12.40 9.270
FORECAST 02/22/2012 12:00 am 12.50 10.300
FORECAST 02/21/2012 06:00 pm 12.50 10.300
FORECAST 02/21/2012 12:00 pm 12.50 10.300
FORECAST 02/21/2012 06:00 am 12.50 10.300
FORECAST 02/21/2012 12:00 am 12.50 10.300
FORECAST 02/20/2012 06:00 pm 12.50 10.300
FORECAST 02/20/2012 12:00 pm 12.50 10.300
FORECAST 02/20/2012 06:00 am 12.60 11.500
FORECAST 02/20/2012 12:00 am 12.60 11.500
FORECAST 02/19/2012 06:00 pm 12.60 11.500
FORECAST 02/19/2012 12:00 pm 12.60 11.500
FORECAST 02/19/2012 06:00 am 12.60 11.500
FORECAST 02/19/2012 12:00 am 12.50 10.300
FORECAST 02/18/2012 06:00 pm 12.50 10.300
FORECAST 02/18/2012 12:00 pm 12.40 9.270
FORECAST 02/18/2012 06:00 am 12.40 9.270
FORECAST 02/18/2012 12:00 am 12.40 9.270
FORECAST 02/17/2012 06:00 pm 12.40 9.270
FORECAST 02/17/2012 12:00 pm 12.40 9.270
FORECAST 02/17/2012 06:00 am 12.40 9.270
CURRENT 02/17/2012 02:45 am 12.31 8.420
  02/17/2012 02:30 am 12.41 9.370
  02/17/2012 02:15 am 12.32 8.510
  02/17/2012 02:00 am 12.36 8.880
  02/17/2012 01:45 am 12.39 9.170
  02/17/2012 01:30 am 12.38 9.080
  02/17/2012 01:15 am 12.40 9.270
  02/17/2012 01:00 am 12.38 9.080
  02/17/2012 12:45 am 12.39 9.170
  02/17/2012 12:30 am 12.41 9.370
  02/17/2012 12:15 am 12.40 9.270
  02/17/2012 12:00 am 12.38 9.080
  02/16/2012 11:45 pm 12.44 9.680
  02/16/2012 11:30 pm 12.39 9.170
  02/16/2012 11:15 pm 12.38 9.080
  02/16/2012 11:00 pm 12.39 9.170
  02/16/2012 10:45 pm 12.48 10.100
  02/16/2012 10:30 pm 12.34 8.690
  02/16/2012 10:15 pm 12.49 10.200
  02/16/2012 10:00 pm 12.35 8.790
  02/16/2012 09:45 pm 12.39 9.170
  02/16/2012 09:30 pm 12.41 9.370
  02/16/2012 09:15 pm 12.27 8.060
  02/16/2012 09:00 pm 12.41 9.370
  02/16/2012 08:45 pm 12.38 9.080
  02/16/2012 08:30 pm 12.37 8.980
  02/16/2012 08:15 pm 12.38 9.080
  02/16/2012 08:00 pm 12.38 9.080
  02/16/2012 07:45 pm 12.40 9.270
  02/16/2012 07:30 pm 12.37 8.980
  02/16/2012 07:15 pm 12.40 9.270
Flood Impacts and Historical Events
Stage Impacts
30.6The Peoria Sanitary District Levee overtopped at 30.6 feet.
30.0Water overtops the levee at the Pekin sewage treatment plant as well as the Komatsu levee.
29.0Water overtops Pekin and LaMarsh levee at the railroad crossing.
28.7Water inundates four blocks of Water Street in Peoria.
26.5Several houses in Rome and Chillicothe become isolated.
26.0Water inundates road by the railroad track north of the Pekin treatment plant. Liberty Park in Peoria is flooded.
25.2The parking lot in Peorias Riverfront Village and 1 block of Water Street are flooded.
25.1A portion of Layne Crossing and North Street are closed in the Rome and Chillicothe areas. Poplar Lane floods in Peoria Heights.
25.0Damage begins at Pekin sewage treatment plant.Minor property damage in Peoria by the river.
24.5A portion of River Beach Drive and Second Street become flooded in the Chillicothe and Rome areas.
24.0Water begins to cover some streets in East Peoria.
23.0Some secondary roads affected in Peoria county and damage begins to buildings in Rome.
22.7Flooding begins to low lying areas in Peoria Heights and Peorias Riverfront Park.
18.0Some flooding begins to bottomland not protected by levees.
17.5Water approaches Spring Bay Park.
Historical Crests Record Lows
1) 28.80 ft on 05/23/1943
2) 28.70 ft on 03/23/1979
3) 28.40 ft on 03/07/1985
4) 27.94 ft on 03/14/2009
5) 27.40 ft on 12/09/1982
1) 0.00 ft on 01/19/1875
2) 5.30 ft on 09/25/1900

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.25MB : 4.67 seconds