| 30.4 | Milk River overtops east end of levee. | | 20.0 | This is flood stage. Low land flooding will begin. |
|
1) 31.38 ft on 04/18/1952
2) 30.77 ft on 03/27/1939
3) 30.09 ft on 03/08/1986
4) 29.58 ft on 03/27/1979
5) 28.93 ft on 04/05/1978
|
1) 1.04 ft on 04/25/2008
2) 1.19 ft on 04/04/2007
3) 1.19 ft on 04/02/2007
4) 1.21 ft on 07/13/2008
5) 1.21 ft on 05/20/2001
|
|