| 13.0 | Widespread flooding is encountered along the majority of the reach. | | 11.0 | The city park in Neligh along the right bank floods. There are a few homes also prone to overflows near the gage on the right bank. | | 10.0 | The right bank floods farm and pasture lands. |
|
1) 15.54 ft on 06/15/2010
2) 14.65 ft on 06/14/2010
3) 13.37 ft on 05/30/1995
4) 12.53 ft on 06/23/1947
5) 12.24 ft on 03/29/1960
|
1) 0.00 ft on 12/31/1992
2) 0.00 ft on 01/08/1979
3) 0.00 ft on 09/11/1978
4) 0.00 ft on 11/27/1976
5) 0.00 ft on 08/28/1976
|
|