My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Pascagoula Riverat Merril, MS (Gauge MRRM6)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge MRRM6
Action Stage: 15.88 ft
Flow: 23.2 kcfs*
Impacts: WATER WILL BE UNDER HOMES IN CEDAR CREEK ESTATES.
(more impacts and historical events)
Action Stages:
12.5': Action
22': Flood
25': Moderate Flood
32': Major Flood
Gauge MRRM6 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/21/2012 06:00 am 17.10 27.100
FORECAST 02/21/2012 12:00 am 17.20 27.400
FORECAST 02/20/2012 06:00 pm 17.30 27.800
FORECAST 02/20/2012 12:00 pm 17.40 28.100
FORECAST 02/20/2012 06:00 am 17.50 28.400
FORECAST 02/20/2012 12:00 am 17.40 28.100
FORECAST 02/19/2012 06:00 pm 17.40 28.100
FORECAST 02/19/2012 12:00 pm 17.30 27.800
FORECAST 02/19/2012 06:00 am 17.10 27.100
FORECAST 02/19/2012 12:00 am 16.90 26.500
FORECAST 02/18/2012 06:00 pm 16.70 25.800
FORECAST 02/18/2012 12:00 pm 16.40 24.800
FORECAST 02/18/2012 06:00 am 16.10 23.900
FORECAST 02/18/2012 12:00 am 15.70 22.700
FORECAST 02/17/2012 06:00 pm 15.30 21.600
FORECAST 02/17/2012 12:00 pm 14.70 20.100
FORECAST 02/17/2012 06:00 am 13.90 18.300
CURRENT 02/17/2012 02:15 am 15.88 23.200
  02/17/2012 02:00 am 15.86 23.100
  02/17/2012 01:45 am 15.82 23.000
  02/17/2012 01:30 am 15.79 23.000
  02/17/2012 01:15 am 15.76 22.900
  02/17/2012 01:00 am 15.74 22.800
  02/17/2012 12:45 am 15.70 22.700
  02/17/2012 12:30 am 15.66 22.600
  02/17/2012 12:15 am 15.63 22.500
  02/17/2012 12:00 am 15.60 22.400
  02/16/2012 11:45 pm 15.56 22.300
  02/16/2012 11:30 pm 15.52 22.200
  02/16/2012 11:15 pm 15.49 22.200
  02/16/2012 11:00 pm 15.45 22.000
  02/16/2012 10:45 pm 15.40 21.900
  02/16/2012 10:30 pm 15.36 21.800
  02/16/2012 10:15 pm 15.32 21.700
  02/16/2012 10:00 pm 15.28 21.600
  02/16/2012 09:45 pm 15.23 21.400
  02/16/2012 09:30 pm 15.18 21.300
  02/16/2012 09:15 pm 15.12 21.100
  02/16/2012 09:00 pm 15.08 21.000
  02/16/2012 08:45 pm 15.02 20.900
  02/16/2012 08:30 pm 14.97 20.800
  02/16/2012 08:15 pm 14.91 20.600
  02/16/2012 08:00 pm 14.85 20.500
  02/16/2012 07:45 pm 14.80 20.400
  02/16/2012 07:30 pm 14.73 20.200
  02/16/2012 07:15 pm 14.67 20.100
  02/16/2012 07:00 pm 14.60 19.900
  02/16/2012 06:45 pm 14.54 19.800
Flood Impacts and Historical Events
Stage Impacts
32.0PARTS OF RAILROADS WILL BECOME FLOODED AS THE LEVEL RISES TO 32 FEET OR HIGHER.
26.0FLOODING OF RESIDENCES WILL SUBSIDE AS THE LEVEL DROPS BELOW 25 FEET.
25.0FLOODING OF SOME RESIDENCES IN THE AREA WILL LIKELY OCCUR AS THE LEVEL RISES ABOVE 25 FEET.
24.0FLOODING OF STREETS AND THE OLD BUSINESS SECTION OF MERRILL WILL SUBSIDE AS THE RIVER LEVEL DROPS BELOW 23 FEET.
23.0STREETS AND PORTIONS OF THE OLD BUSINESS SECTION OF MERRILL WILL BECOME FLOODED. AT 24 FEET THE BRIDGE BECOMES INACESSIBLE BY AUTOMOBILE.
20.0WATER COVERS MAIN ROAD AT PLUM BLUFF, IN SOUTHERN GEORGE COUNTY.
19.0SOME FLOODING OF LOWLANDS IN THE AREA WILL CONTINUE UNTIL THE RIVER LEVEL DROPS BELOW 18 FEET.
18.5WATER COVERS ROADS AT SMITHS FISH CAMP, IN SOUTHERN GEORGE COUNTY.
18.0SOME ROADS WEST OF THE RIVER WILL BECOME FLOODED.
15.0WATER WILL BE UNDER HOMES IN CEDAR CREEK ESTATES.
14.0ROADS TO CEDAR CREEK ESTATES ARE IMPASSABLE.
13.0WATER COVERS ROADS IN CEDAR CREEK ESTATES, IN NORTHERN JACKSON COUNTY.
Historical Crests Record Lows
1) 32.50 ft on 04/01/1900
2) 31.00 ft on 07/09/1916
3) 30.66 ft on 02/27/1961
4) 30.20 ft on 04/22/1912
5) 26.98 ft on 04/03/1980
6) 26.89 ft on 04/09/1983
7) 26.38 ft on 02/23/1990
8) 25.46 ft on 01/23/1993
9) 25.44 ft on 04/02/2009
10) 25.06 ft on 12/20/2009
1) 2.87 ft on 11/04/1990
2) 3.08 ft on 09/30/1990
3) 3.24 ft on 09/26/1989

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.073 seconds