| 31.0 | Lock walls overtopped. | | 25.0 | Navigation suspended, lock out of service. Backwater flooding begins on several small streams in the Morgantown area. |
|
1) 27.70 ft on 11/06/1985
2) 23.80 ft on 08/18/1980
3) 23.70 ft on 03/07/1967
3) 23.70 ft on 02/19/2000
5) 23.10 ft on 03/05/1963
6) 21.50 ft on 05/24/1968
7) 21.20 ft on 01/26/1978
8) 21.05 ft on 12/14/2007
9) 20.80 ft on 11/20/2003
10) 20.50 ft on 06/06/1981
|
1) 0.00 ft on 01/01/1980
|
|