My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Middle Fork Salmon Riverat Middle Fork Lodge, ID (Gauge MIDI1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge MIDI1
Normal Stage: 1.38 ft
Flow: 0.428 kcfs*
(impacts and historical events)
Action Stages:
Flood
Moderate Flood
Major Flood
Gauge MIDI1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/24/2012 05:00 am 1.48 0.487
FORECAST 02/23/2012 11:00 pm 1.48 0.487
FORECAST 02/23/2012 05:00 pm 1.48 0.487
FORECAST 02/23/2012 11:00 am 1.48 0.487
FORECAST 02/23/2012 05:00 am 1.48 0.487
FORECAST 02/22/2012 11:00 pm 1.48 0.487
FORECAST 02/22/2012 05:00 pm 1.48 0.487
FORECAST 02/22/2012 11:00 am 1.48 0.487
FORECAST 02/22/2012 05:00 am 1.48 0.487
FORECAST 02/21/2012 11:00 pm 1.49 0.493
FORECAST 02/21/2012 05:00 pm 1.49 0.493
FORECAST 02/21/2012 11:00 am 1.49 0.493
FORECAST 02/21/2012 05:00 am 1.49 0.493
FORECAST 02/20/2012 11:00 pm 1.49 0.493
FORECAST 02/20/2012 05:00 pm 1.49 0.493
FORECAST 02/20/2012 11:00 am 1.49 0.493
FORECAST 02/20/2012 05:00 am 1.49 0.493
FORECAST 02/19/2012 11:00 pm 1.49 0.493
FORECAST 02/19/2012 05:00 pm 1.49 0.493
FORECAST 02/19/2012 11:00 am 1.49 0.493
FORECAST 02/19/2012 05:00 am 1.49 0.493
FORECAST 02/18/2012 11:00 pm 1.49 0.493
FORECAST 02/18/2012 05:00 pm 1.50 0.499
FORECAST 02/18/2012 11:00 am 1.50 0.499
FORECAST 02/18/2012 05:00 am 1.50 0.499
FORECAST 02/17/2012 11:00 pm 1.50 0.499
FORECAST 02/17/2012 05:00 pm 1.50 0.499
FORECAST 02/17/2012 11:00 am 1.50 0.499
FORECAST 02/17/2012 05:00 am 1.51 0.505
FORECAST 02/16/2012 11:00 pm 1.51 0.505
FORECAST 02/16/2012 05:00 pm 1.51 0.505
CURRENT 02/16/2012 03:45 pm 1.38 0.428
  02/16/2012 03:30 pm 1.38 0.428
  02/16/2012 03:15 pm 1.38 0.428
  02/16/2012 03:00 pm 1.38 0.428
  02/16/2012 02:45 pm 1.38 0.428
  02/16/2012 02:30 pm 1.38 0.428
  02/16/2012 02:15 pm 1.38 0.428
  02/16/2012 02:00 pm 1.38 0.428
  02/16/2012 01:45 pm 1.38 0.428
  02/16/2012 01:30 pm 1.38 0.428
  02/16/2012 01:15 pm 1.37 0.422
  02/16/2012 01:00 pm 1.37 0.422
  02/16/2012 12:45 pm 1.37 0.422
  02/16/2012 12:30 pm 1.38 0.428
  02/16/2012 12:15 pm 1.39 0.433
  02/16/2012 12:00 pm 1.39 0.433
  02/16/2012 11:45 am 1.41 0.445
  02/16/2012 11:30 am 1.40 0.439
  02/16/2012 11:15 am 1.42 0.451
  02/16/2012 11:00 am 1.41 0.445
  02/16/2012 10:45 am 1.42 0.451
  02/16/2012 10:30 am 1.42 0.451
  02/16/2012 10:15 am 1.38 0.428
  02/16/2012 10:00 am 1.44 0.463
  02/16/2012 09:45 am 1.41 0.445
  02/16/2012 09:30 am 1.43 0.457
  02/16/2012 09:15 am 1.43 0.457
  02/16/2012 09:00 am 1.44 0.463
  02/16/2012 08:45 am 1.45 0.469
  02/16/2012 08:30 am 1.41 0.445
  02/16/2012 08:15 am 1.45 0.469
Flood Impacts and Historical Events
Stage Impacts
Flood Impacts are unavailable for this location.
Historical Crests Record Lows
Historical crests are unavailable. Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 22.308 seconds