My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Yolo Bypassat Lisbon, CA (Gauge LSBC1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge LSBC1
Normal Stage: 1.99 ft
Flow: -999 kcfs*
(impacts and historical events)
Action Stages:
13': Action
19': Flood
26': Moderate Flood
31.1': Major Flood
Gauge LSBC1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/17/2012 05:00 am 5.10 0.330
FORECAST 02/17/2012 04:00 am 5.30 0.349
FORECAST 02/17/2012 03:00 am 5.40 0.359
FORECAST 02/17/2012 02:00 am 5.20 0.339
FORECAST 02/17/2012 01:00 am 5.10 0.330
FORECAST 02/17/2012 12:00 am 4.90 0.313
FORECAST 02/16/2012 11:00 pm 4.80 0.306
FORECAST 02/16/2012 10:00 pm 4.60 0.292
FORECAST 02/16/2012 09:00 pm 4.40 0.278
FORECAST 02/16/2012 08:00 pm 4.70 0.299
FORECAST 02/16/2012 07:00 pm 4.80 0.306
FORECAST 02/16/2012 06:00 pm 4.90 0.313
FORECAST 02/16/2012 05:00 pm 5.10 0.330
FORECAST 02/16/2012 04:00 pm 5.30 0.349
FORECAST 02/16/2012 03:00 pm 5.50 0.369
FORECAST 02/16/2012 02:00 pm 5.70 0.389
FORECAST 02/16/2012 01:00 pm 5.90 0.410
FORECAST 02/16/2012 12:00 pm 5.70 0.389
FORECAST 02/16/2012 11:00 am 5.60 0.379
FORECAST 02/16/2012 10:00 am 5.40 0.359
FORECAST 02/16/2012 09:00 am 5.30 0.349
FORECAST 02/16/2012 08:00 am 5.10 0.330
FORECAST 02/16/2012 07:00 am 5.00 0.320
FORECAST 02/16/2012 06:00 am 5.10 0.330
FORECAST 02/16/2012 05:00 am 5.20 0.339
FORECAST 02/16/2012 04:00 am 5.40 0.359
FORECAST 02/16/2012 03:00 am 5.50 0.369
FORECAST 02/16/2012 02:00 am 5.60 0.379
FORECAST 02/16/2012 01:00 am 5.50 0.369
FORECAST 02/16/2012 12:00 am 5.30 0.349
FORECAST 02/15/2012 11:00 pm 5.20 0.339
CURRENT 02/15/2012 09:15 pm 1.99 -999.000
  02/15/2012 09:00 pm 1.97 -999.000
  02/15/2012 08:45 pm 2.02 0.151
  02/15/2012 08:30 pm 2.10 0.155
  02/15/2012 08:15 pm 2.20 0.160
  02/15/2012 08:00 pm 2.30 0.166
  02/15/2012 07:45 pm 2.42 0.172
  02/15/2012 07:30 pm 2.53 0.177
  02/15/2012 07:15 pm 2.63 0.182
  02/15/2012 07:00 pm 2.75 0.188
  02/15/2012 06:45 pm 2.85 0.193
  02/15/2012 06:30 pm 2.96 0.198
  02/15/2012 06:15 pm 3.08 0.204
  02/15/2012 06:00 pm 3.19 0.210
  02/15/2012 05:45 pm 3.30 0.215
  02/15/2012 05:30 pm 3.41 0.221
  02/15/2012 05:15 pm 3.52 0.226
  02/15/2012 05:00 pm 3.63 0.232
  02/15/2012 04:45 pm 3.74 0.237
  02/15/2012 04:30 pm 3.86 0.243
  02/15/2012 04:15 pm 3.97 0.249
  02/15/2012 04:00 pm 4.09 0.256
  02/15/2012 03:45 pm 4.22 0.265
  02/15/2012 03:30 pm 4.34 0.274
  02/15/2012 03:15 pm 4.47 0.283
  02/15/2012 03:00 pm 4.59 0.291
  02/15/2012 02:45 pm 4.74 0.302
  02/15/2012 02:30 pm 4.87 0.311
  02/15/2012 02:15 pm 5.00 0.320
  02/15/2012 02:00 pm 5.13 0.332
  02/15/2012 01:45 pm 5.27 0.346
Flood Impacts and Historical Events
Stage Impacts
31.1Stages above 31.1 feet result in flooding outside levees. Top of east Yolo Bypass containment levee.
26.2Water is up to the steps of Skyrakers Duck Club buildings.
25.0Top of the Mound Farms levee protecting the housing area.
22.5Kerney Ranch House floods.
19.0Mound Farms and Senator Outing Duck Club are flooded.
16.0Glide In Ranch is completely flooded.
15.0County Road 155 is flooded west of the Golden Sprig Duck Club.
14.0Skyrakers Duck Club ponds begin to flood.
13.0Flood waters extend approximately 1 mile west of the tow drain downstream of the Lisbon Gage.
12.0County Road 107 is flooded.
11.0Glide In Ranch & Mound Farms begin to flood.
10.5Local roads on the east side of the Yolo Bypass south of the I-80 Causeway are flooded.
9.5Yolo Bypass flooding extends 1/4 mile west. No Structural damage is occurring.
Historical Crests Record Lows
Historical crests are unavailable. Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.32 seconds