| 36.0 | MAIN BUSINESS DISTRICT FLOODED. | | 35.0 | MAIN BUSINESS DISTRICT STARTS TO FLOOD. BACKWATER FLOODING OF ALL STREAMS FLOWING INTO THE RIVER. | | 33.0 | HIGHWAYS FLOODED. | | 30.0 | WATER PLANT FLOODED. | | 28.0 | POWER PLANT FLOODED. | | 23.0 | SOME ROADS AND RAILROAD TRACKS ABOVE AND BELOW TOWN FLOODED. | | 21.0 | STOLLINGS SECTION ON WEST SIDE OF LOGAN SUBJECT TO FLOODING. |
|
1) 34.98 ft on 03/12/1963
2) 31.65 ft on 03/07/1967
3) 30.76 ft on 01/11/1974
4) 30.55 ft on 04/05/1977
5) 28.23 ft on 01/30/1957
6) 28.00 ft on 07/01/1875
7) 27.57 ft on 12/31/1969
8) 27.28 ft on 02/26/1972
9) 27.00 ft on 01/28/1918
10) 26.66 ft on 04/15/2007
|
1) 0.00 ft on 10/10/1923
2) 0.40 ft on 09/20/1932
3) 0.60 ft on 06/14/1930
4) 4.20 ft on 06/13/1999
|
|