| 27.0 | Major flooding. County route 1 flooded and impassable. Some homes in Ieager and along the river down to Panther are flooded. | | 25.0 | County route 1 is flooded in several sections along the river from the Litwar bridge down to Panther. | | 24.0 | County route 1 is flooded in low areas along the river from the Litwar bridge down to Panther. |
|
1) 27.37 ft on 04/04/1977
2) 24.50 ft on 05/03/2002
3) 21.60 ft on 01/29/1957
4) 19.00 ft on 03/25/1935
5) 18.89 ft on 05/07/1984
6) 17.89 ft on 03/15/1963
7) 16.64 ft on 01/29/1978
8) 15.90 ft on 04/01/1935
9) 14.90 ft on 03/06/1955
10) 14.78 ft on 03/03/1934
|
1) 0.00 ft on 10/03/1930
2) 0.00 ft on 10/19/1971
3) 0.00 ft on 09/30/1974
4) 0.00 ft on 09/23/1984
5) 0.73 ft on 10/15/1986
|
|