My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Las Vegas Washnear Henderson, NV (Gauge KIDN2)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge KIDN2
Normal Stage: 34.11 ft
Flow: 0.366 kcfs*
(impacts and historical events)
Action Stages:
Flood
Moderate Flood
Major Flood
Gauge KIDN2 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/17/2012 09:00 am 34.00 0.266
FORECAST 02/17/2012 08:00 am 34.00 0.266
FORECAST 02/17/2012 07:00 am 34.00 0.266
FORECAST 02/17/2012 06:00 am 34.00 0.266
FORECAST 02/17/2012 05:00 am 34.00 0.266
FORECAST 02/17/2012 04:00 am 34.00 0.266
FORECAST 02/17/2012 03:00 am 34.00 0.266
FORECAST 02/17/2012 02:00 am 34.00 0.266
FORECAST 02/17/2012 01:00 am 34.00 0.266
FORECAST 02/17/2012 12:00 am 34.00 0.266
FORECAST 02/16/2012 11:00 pm 34.00 0.266
FORECAST 02/16/2012 10:00 pm 34.00 0.266
FORECAST 02/16/2012 09:00 pm 34.00 0.266
FORECAST 02/16/2012 08:00 pm 34.00 0.266
FORECAST 02/16/2012 07:00 pm 34.00 0.266
FORECAST 02/16/2012 06:00 pm 34.00 0.266
FORECAST 02/16/2012 05:00 pm 34.00 0.266
FORECAST 02/16/2012 04:00 pm 34.00 0.266
FORECAST 02/16/2012 03:00 pm 34.00 0.266
FORECAST 02/16/2012 02:00 pm 34.00 0.266
FORECAST 02/16/2012 01:00 pm 34.00 0.266
FORECAST 02/16/2012 12:00 pm 34.00 0.266
FORECAST 02/16/2012 11:00 am 34.10 0.357
FORECAST 02/16/2012 10:00 am 34.10 0.357
FORECAST 02/16/2012 09:00 am 34.20 0.463
FORECAST 02/16/2012 08:00 am 34.20 0.463
FORECAST 02/16/2012 07:00 am 34.20 0.463
FORECAST 02/16/2012 06:00 am 34.20 0.463
FORECAST 02/16/2012 05:00 am 34.20 0.463
FORECAST 02/16/2012 04:00 am 34.20 0.463
FORECAST 02/16/2012 03:00 am 34.20 0.463
CURRENT 02/16/2012 02:15 am 34.11 0.366
  02/16/2012 02:00 am 34.11 0.366
  02/16/2012 01:45 am 34.11 0.366
  02/16/2012 01:30 am 34.11 0.366
  02/16/2012 01:15 am 34.11 0.366
  02/16/2012 01:00 am 34.11 0.366
  02/16/2012 12:45 am 34.10 0.357
  02/16/2012 12:30 am 34.10 0.357
  02/16/2012 12:15 am 34.09 0.347
  02/16/2012 12:00 am 34.09 0.347
  02/15/2012 11:45 pm 34.09 0.347
  02/15/2012 11:30 pm 34.08 0.337
  02/15/2012 11:15 pm 34.08 0.337
  02/15/2012 11:00 pm 34.09 0.347
  02/15/2012 10:45 pm 34.09 0.347
  02/15/2012 10:30 pm 34.09 0.347
  02/15/2012 10:15 pm 34.09 0.347
  02/15/2012 10:00 pm 34.10 0.357
  02/15/2012 09:45 pm 34.10 0.357
  02/15/2012 09:30 pm 34.10 0.357
  02/15/2012 09:15 pm 34.10 0.357
  02/15/2012 09:00 pm 34.10 0.357
  02/15/2012 08:45 pm 34.10 0.357
  02/15/2012 08:30 pm 34.09 0.347
  02/15/2012 08:15 pm 34.09 0.347
  02/15/2012 08:00 pm 34.09 0.347
  02/15/2012 07:45 pm 34.10 0.357
  02/15/2012 07:30 pm 34.10 0.357
  02/15/2012 07:15 pm 34.10 0.357
  02/15/2012 07:00 pm 34.10 0.357
  02/15/2012 06:45 pm 34.10 0.357
Flood Impacts and Historical Events
Stage Impacts
Flood Impacts are unavailable for this location.
Historical Crests Record Lows
Historical crests are unavailable. Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.006 seconds