| 24.0 | A number of homes are affected by high water. | | 22.0 | Several homes in low lying areas near Mosquito Creek are affected. | | 19.0 | The left, or west bank overflows. |
|
1) 24.50 ft on 03/18/1936
2) 18.57 ft on 06/23/1972
3) 15.98 ft on 03/10/1964
4) 13.82 ft on 12/30/1942
5) 13.41 ft on 01/19/1996
|
1) 0.43 ft on 09/26/1964
2) 0.48 ft on 09/30/1943
3) 0.48 ft on 09/22/1955
4) 0.68 ft on 08/10/1966
5) 0.78 ft on 09/02/1963
|
|