| 21.5 | Roadway on bridge floods. |
|
1) 21.20 ft on 03/11/1964
2) 20.62 ft on 05/10/1961
3) 19.04 ft on 01/23/1959
4) 17.87 ft on 05/25/1957
5) 17.21 ft on 04/30/1996
6) 16.91 ft on 05/02/1983
7) 16.57 ft on 06/08/1990
8) 16.56 ft on 03/12/2006
9) 16.35 ft on 06/10/1979
10) 16.28 ft on 03/01/1962
|
Low water records are unavailable.
|
|