My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
South Fork Forked Deer Rivernear Jackson, TN (Gauge JKNT1)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge JKNT1
Normal Stage: 25.17 ft
Flow: 0.349 kcfs*
(impacts and historical events)
Action Stages:
32': Action
34': Flood
37.5': Moderate Flood
39': Major Flood
Gauge JKNT1 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/21/2012 06:00 am 24.60 0.262
FORECAST 02/21/2012 12:00 am 24.60 0.262
FORECAST 02/20/2012 06:00 pm 24.60 0.262
FORECAST 02/20/2012 12:00 pm 24.60 0.262
FORECAST 02/20/2012 06:00 am 24.70 0.276
FORECAST 02/20/2012 12:00 am 24.70 0.276
FORECAST 02/19/2012 06:00 pm 24.70 0.276
FORECAST 02/19/2012 12:00 pm 24.70 0.276
FORECAST 02/19/2012 06:00 am 24.80 0.290
FORECAST 02/19/2012 12:00 am 24.80 0.290
FORECAST 02/18/2012 06:00 pm 24.90 0.305
FORECAST 02/18/2012 12:00 pm 24.90 0.305
FORECAST 02/18/2012 06:00 am 25.00 0.321
FORECAST 02/18/2012 12:00 am 25.10 0.338
FORECAST 02/17/2012 06:00 pm 25.30 0.370
FORECAST 02/17/2012 12:00 pm 25.50 0.404
FORECAST 02/17/2012 06:00 am 25.60 0.422
CURRENT 02/17/2012 02:00 am 25.17 0.349
  02/17/2012 01:00 am 25.22 0.357
  02/17/2012 12:00 am 25.25 0.362
  02/16/2012 11:00 pm 25.28 0.367
  02/16/2012 10:00 pm 25.33 0.375
  02/16/2012 09:00 pm 25.37 0.382
  02/16/2012 08:00 pm 25.41 0.389
  02/16/2012 07:00 pm 25.44 0.394
  02/16/2012 06:00 pm 25.47 0.399
  02/16/2012 05:00 pm 25.50 0.404
  02/16/2012 04:00 pm 25.51 0.406
  02/16/2012 03:00 pm 25.53 0.409
  02/16/2012 02:00 pm 25.53 0.409
  02/16/2012 01:00 pm 25.53 0.409
  02/16/2012 12:00 pm 25.53 0.409
  02/16/2012 11:00 am 25.52 0.408
  02/16/2012 10:00 am 25.50 0.404
  02/16/2012 09:00 am 25.47 0.399
  02/16/2012 08:00 am 25.43 0.392
  02/16/2012 07:00 am 25.38 0.384
  02/16/2012 06:00 am 25.32 0.373
  02/16/2012 05:00 am 25.25 0.362
  02/16/2012 04:00 am 25.17 0.349
  02/16/2012 03:00 am 25.10 0.338
  02/16/2012 02:00 am 25.04 0.328
  02/16/2012 01:00 am 24.98 0.318
  02/16/2012 12:00 am 24.93 0.310
  02/15/2012 11:00 pm 24.90 0.305
  02/15/2012 10:00 pm 24.83 0.294
  02/15/2012 09:00 pm 24.73 0.280
  02/15/2012 08:00 pm 24.67 0.272
Flood Impacts and Historical Events
Stage Impacts
39.0the Fairgrounds and an auto dealership just south of Jackson are flooded
37.0Riverside Drive between Jackson and Bemis is closed
36.0businesses in low lying areas near the river are flooding
35.0the right bank overflows flooding low lying areas of the University agriculture facility
34.0Businesses along Westover road are affected by flood waters
32.0overbank flooding is beginning in low lying land along the river
Historical Crests Record Lows
1) 46.32 ft on 01/21/1935
2) 45.15 ft on 01/09/1946
3) 42.74 ft on 02/14/1948
4) 42.22 ft on 01/24/1962
5) 42.12 ft on 01/14/1932
1) 21.88 ft on 06/28/1988
2) 22.71 ft on 08/02/1993
3) 23.02 ft on 08/10/2002

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 4.481 seconds