| 22.0 | EXTENSIVE FLOODING OF SWAMPLANDS MAY BE EXPECTED. | | 14.2 | EXTENSIVE FLOODING OF SWAMPLANDS MAY BE EXPECTED. LOGGING OPERATIONS AND CATTLE GRAZING SHOULD BE MOVED TO HIGHER GROUND. RIVER IS APPROXIMATELY 9000 FEET WIDE. | | 10.0 | SWAMPLANDS NEAR JAMESTOWN BECOME FLOODED. LOGGING OPERATIONS AND CATTLE GRAZING IN RIVER BOTTOMLANDS MAY BE AFFECTED. |
|
1) 33.00 ft on 07/26/1916
2) 32.00 ft on 04/15/1936
3) 30.00 ft on 08/26/1928
4) 29.80 ft on 10/10/1929
5) 22.84 ft on 03/28/2003
6) 22.80 ft on 09/26/1945
7) 21.90 ft on 03/09/1987
8) 21.67 ft on 02/10/1998
9) 21.28 ft on 03/23/1975
10) 20.62 ft on 11/03/1990
|
1) 1.80 ft on 11/13/1986
2) 1.83 ft on 02/25/1991
3) 1.83 ft on 04/28/1990
4) 1.83 ft on 09/18/1989
5) 1.87 ft on 01/07/2002
|
|