My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Cuyahoga Rivernear Independence, OH (Gauge INDO1)
Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge INDO1
Normal Stage: 4.67 ft
(impacts and historical events)
Action Stages:
14': Action
16': Flood
17': Moderate Flood
18.5': Major Flood
Gauge INDO1 History chart | graph
Stage Date CST Stage ft
CURRENT 01/08/2009 06:30 pm 4.67
  01/08/2009 05:30 pm 4.66
  01/08/2009 04:30 pm 4.66
  01/08/2009 03:30 pm 4.67
  01/08/2009 02:30 pm 4.70
  01/08/2009 01:30 pm 4.70
  01/08/2009 12:30 pm 4.74
  01/08/2009 11:30 am 4.77
  01/08/2009 10:30 am 4.79
  01/08/2009 09:30 am 4.84
  01/08/2009 08:30 am 4.85
  01/08/2009 07:30 am 4.89
  01/08/2009 06:30 am 4.93
  01/08/2009 05:30 am 4.97
  01/08/2009 04:30 am 5.01
  01/08/2009 03:30 am 5.05
  01/08/2009 02:30 am 5.09
  01/08/2009 01:30 am 5.13
  01/08/2009 12:30 am 5.16
  01/07/2009 11:30 pm 5.20
  01/07/2009 10:30 pm 5.26
  01/07/2009 09:30 pm 5.30
  01/07/2009 08:30 pm 5.33
  01/07/2009 07:30 pm 5.37
  01/07/2009 06:30 pm 5.37
  01/07/2009 05:30 pm 5.34
  01/07/2009 04:30 pm 5.31
  01/07/2009 03:30 pm 5.22
  01/07/2009 02:30 pm 5.12
  01/07/2009 01:30 pm 5.06
  01/07/2009 12:30 pm 4.98
Flood Impacts and Historical Events
Stage Impacts
22.0RECORD FLOODING WILL OCCUR ALONG THE CUYAHOGA RIVER. MAJOR FLOOD LOSSES CAN BE EXPECTED.
18.5EXTENSIVE FLOODING OCCURS ALONG GLEESON... CHARLES... FRANCES... AND STONE STREETS. CANAL ROAD WILL BE FLOODED IN PORTIONS OF VALLEY VIEW. MANY ROADS MAY BECOME IMPASSABLE.
17.0WATER REACHES MURRAY AND FOSDICK ROAD IN VALLEY VIEW.
16.0FLOODWATERS BEGIN ENCROACHING ON CANAL ROAD IN THE VILLAGE OF VALLEY VIEW.
14.0FLOODING WILL OCCUR IN THE NATIONAL PARK ALONG CANAL ROAD.
Historical Crests Record Lows
1) 23.33 ft on 06/23/2006
2) 22.41 ft on 01/22/1959
3) 22.06 ft on 09/15/1979
4) 21.77 ft on 12/30/1990
5) 21.66 ft on 05/22/2004
6) 21.12 ft on 07/22/2003
7) 20.70 ft on 02/17/1976
8) 20.64 ft on 08/13/1994
8) 20.64 ft on 01/06/2007
10) 20.45 ft on 06/01/1997
1) 1.20 ft on 06/30/1989

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 2.326 seconds