My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Thornapple Rivernear Hastings, MI (Gauge HSTM4)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge HSTM4
Normal Stage: 3.98 ft
Flow: 223 kcfs*
(impacts and historical events)
Action Stages:
5': Action
7': Flood
9': Moderate Flood
10': Major Flood
Gauge HSTM4 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/12/2009 07:00 am 4.00 0.475
FORECAST 01/12/2009 01:00 am 4.00 0.475
FORECAST 01/11/2009 07:00 pm 4.00 0.475
FORECAST 01/11/2009 01:00 pm 4.00 0.475
FORECAST 01/11/2009 07:00 am 4.00 0.475
FORECAST 01/11/2009 01:00 am 4.00 0.475
FORECAST 01/10/2009 07:00 pm 4.00 0.475
FORECAST 01/10/2009 01:00 pm 4.00 0.475
FORECAST 01/10/2009 07:00 am 4.00 0.475
FORECAST 01/10/2009 01:00 am 4.00 0.475
FORECAST 01/09/2009 07:00 pm 4.00 0.475
FORECAST 01/09/2009 01:00 pm 4.10 0.526
FORECAST 01/09/2009 07:00 am 4.10 0.526
FORECAST 01/09/2009 01:00 am 4.10 0.526
FORECAST 01/08/2009 07:00 pm 4.10 0.526
FORECAST 01/08/2009 01:00 pm 4.10 0.526
FORECAST 01/08/2009 07:00 am 4.10 0.526
FORECAST 01/08/2009 01:00 am 4.10 0.526
FORECAST 01/07/2009 07:00 pm 4.10 0.526
FORECAST 01/07/2009 01:00 pm 4.20 0.580
FORECAST 01/07/2009 07:00 am 4.20 0.580
FORECAST 01/07/2009 01:00 am 4.20 0.580
FORECAST 01/06/2009 07:00 pm 4.20 0.580
FORECAST 01/06/2009 01:00 pm 4.30 0.636
FORECAST 01/06/2009 07:00 am 4.30 0.636
FORECAST 01/06/2009 01:00 am 4.40 0.691
FORECAST 01/05/2009 07:00 pm 4.50 0.744
FORECAST 01/05/2009 01:00 pm 4.70 0.848
CURRENT 01/09/2009 10:15 pm 3.98 0.465
  01/09/2009 10:00 pm 3.98 0.465
  01/09/2009 09:45 pm 3.99 0.470
  01/09/2009 09:30 pm 3.99 0.470
  01/09/2009 09:15 pm 3.99 0.470
  01/09/2009 09:00 pm 3.99 0.470
  01/09/2009 08:45 pm 3.99 0.470
  01/09/2009 08:30 pm 3.99 0.470
  01/09/2009 08:15 pm 3.99 0.470
  01/09/2009 08:00 pm 3.99 0.470
  01/09/2009 07:45 pm 3.99 0.470
  01/09/2009 07:30 pm 3.99 0.470
  01/09/2009 07:15 pm 3.99 0.470
  01/09/2009 07:00 pm 4.00 0.475
  01/09/2009 06:45 pm 4.00 0.475
  01/09/2009 06:30 pm 4.00 0.475
  01/09/2009 06:15 pm 4.00 0.475
  01/09/2009 06:00 pm 4.00 0.475
  01/09/2009 05:45 pm 4.00 0.475
  01/09/2009 05:30 pm 4.00 0.475
  01/09/2009 05:15 pm 4.00 0.475
  01/09/2009 05:00 pm 4.01 0.480
  01/09/2009 04:45 pm 4.01 0.480
  01/09/2009 04:30 pm 4.01 0.480
  01/09/2009 04:15 pm 4.01 0.480
  01/09/2009 04:00 pm 4.01 0.480
  01/09/2009 03:45 pm 4.01 0.480
  01/09/2009 03:30 pm 4.01 0.480
  01/09/2009 03:15 pm 4.01 0.480
  01/09/2009 03:00 pm 4.01 0.480
  01/09/2009 02:45 pm 4.01 0.480
Flood Impacts and Historical Events
Stage Impacts
10.0Expect major flooding of River Road... farmland... and homes in low lying areas adjacent to the river. Over 200 Homes flooded in the Hastings area and homes flood in Nashville on Water Street
8.0Expect minor flooding of River Road and homes at Quimby along River Lane... Charlton Park... and Berrys landing
7.0Expect minor flooding of Riverbend Golf Course... Tyden Park in Hastings... and homes upstream and downstream of Hastings
5.5Expect minor flooding of low lying areas and farmland adjacent to the river
4.0Expect minor flooding of low lying areas
Historical Crests Record Lows
1) 10.20 ft on 04/07/1947
2) 9.80 ft on 02/27/1985
3) 9.74 ft on 05/25/2004
4) 9.72 ft on 04/21/1975
5) 9.00 ft on 03/16/1982
6) 8.75 ft on 04/01/1960
7) 8.26 ft on 06/03/1989
8) 8.20 ft on 04/23/1993
9) 8.17 ft on 04/22/1993
10) 8.14 ft on 02/23/1997
1) 2.70 ft on 07/12/1963
1) 2.70 ft on 08/10/1964
1) 2.70 ft on 07/27/1965

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 2.535 seconds