| 20.0 | The water may overtop the protective levee. | | 15.0 | Minor lowland flooding occurs. |
|
1) 18.75 ft on 08/19/2007
2) 18.32 ft on 03/02/1965
3) 17.59 ft on 06/02/2000
4) 16.61 ft on 09/17/2004
5) 16.50 ft on 02/23/1985
6) 16.18 ft on 03/15/2007
7) 16.14 ft on 04/02/1993
8) 16.00 ft on 09/23/1986
8) 16.00 ft on 07/12/2000
10) 15.51 ft on 04/13/2001
|
Low water records are unavailable.
|
|