| 9.0 | THERE ARE TWO TO THREE FEET OF WATER ON NEARBY ROADS AND PROPERTIES. | | 8.0 | WATER FLOODS NY ROUTE 30 NEAR THE HOPE TOWN GARAGE | | 7.0 | WATER OVERFLOWS ONTO LOWLANDS AND APPROACHES ROUTE 30 | | 6.0 | THE RIVER IS NEAR BANKFULL | | 5.0 | RIVER IS ABOUT TWO THIRDS BANKFULL | | 4.0 | THE RIVER IS ABOUT A FOOT ABOVE NORMAL | | 3.0 | THE RIVER IS NEAR NORMAL | | 2.5 | THE RIVER LEVEL IS NORMAL | | 2.0 | THE RIVER LEVEL IS NORMAL FOR SUMMER. |
|
1) 12.00 ft on 02/20/1981
2) 11.00 ft on 03/27/1913
3) 10.55 ft on 12/31/1948
4) 10.14 ft on 01/26/1964
5) 9.45 ft on 04/01/1976
6) 9.40 ft on 03/18/1936
7) 9.30 ft on 07/11/1921
8) 9.29 ft on 01/19/1996
9) 9.16 ft on 11/09/1996
10) 8.97 ft on 12/02/1996
|
1) 1.00 ft on 09/01/1999
2) 1.10 ft on 08/11/1997
3) 1.20 ft on 09/30/1913
4) 1.40 ft on 05/29/1998
|
|