| 33.0 | The top of the levee near the bridge in town is overtopped with flood waters. I-29 is closed south of town. | | 27.0 | State Highway 275 south of the gage may be threatened in several spots. | | 25.0 | Many local farm levees are overtopped with flood waters. | | 22.0 | Minor rural overflows begin within the city limits. |
|
1) 33.18 ft on 06/17/1998
2) 32.44 ft on 05/08/2007
3) 30.56 ft on 07/25/1993
4) 29.19 ft on 06/14/2008
5) 28.83 ft on 08/08/1999
|
1) 0.00 ft on 02/02/1996
2) 0.00 ft on 09/21/1994
3) 0.00 ft on 12/08/1994
4) 0.00 ft on 01/11/1997
5) 0.00 ft on 10/06/1997
|
|