| 38.0 | Most of the village of High Bridge floods. | | 35.0 | Large section of the village of High Bridge floods. | | 30.0 | Roads near the lock and dam flood. |
|
1) 53.10 ft on 12/08/1978
2) 52.90 ft on 01/01/1972
3) 42.60 ft on 05/03/2010
4) 42.41 ft on 04/16/1972
5) 42.20 ft on 01/23/1937
6) 38.50 ft on 02/16/1989
7) 37.90 ft on 03/10/1994
8) 37.90 ft on 03/01/1962
9) 37.31 ft on 03/03/1997
10) 36.50 ft on 01/03/1924
|
1) 4.70 ft on 11/24/1912
2) 5.53 ft on 09/21/1972
3) 5.70 ft on 09/29/1966
|
|