My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Swatara Creeknear Hershey, PA (Gauge HERP1)
Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge HERP1
Normal Stage: 2.45 ft
(impacts and historical events)
Action Stages:
6': Action
7': Flood
10': Moderate Flood
14': Major Flood
Gauge HERP1 History chart | graph
Stage Date CST Stage ft
CURRENT 01/09/2009 08:45 pm 2.45
  01/09/2009 07:45 pm 2.46
  01/09/2009 06:45 pm 2.47
  01/09/2009 05:45 pm 2.47
  01/09/2009 04:45 pm 2.48
  01/09/2009 03:45 pm 2.49
  01/09/2009 02:45 pm 2.50
  01/09/2009 01:45 pm 2.51
  01/09/2009 12:45 pm 2.51
  01/09/2009 11:45 am 2.53
  01/09/2009 10:45 am 2.55
  01/09/2009 09:45 am 2.56
  01/09/2009 08:45 am 2.57
  01/09/2009 07:45 am 2.58
  01/09/2009 06:45 am 2.59
  01/09/2009 05:45 am 2.60
  01/09/2009 04:45 am 2.62
  01/09/2009 03:45 am 2.63
  01/09/2009 02:45 am 2.65
  01/09/2009 01:45 am 2.67
  01/09/2009 12:45 am 2.68
  01/08/2009 11:45 pm 2.70
  01/08/2009 10:45 pm 2.72
  01/08/2009 09:45 pm 2.74
  01/08/2009 08:45 pm 2.76
  01/08/2009 07:45 pm 2.79
  01/08/2009 06:45 pm 2.81
  01/08/2009 05:45 pm 2.83
  01/08/2009 04:45 pm 2.86
  01/08/2009 03:45 pm 2.89
  01/08/2009 02:45 pm 2.91
Flood Impacts and Historical Events
Stage Impacts
16.0Numerous homes adjacent to the creek are affected by high water.
14.0Numerous homes adjacent to the creek are affected by high water.
12.0High water affects several homes upstream of the Route 39 bridge.
10.0A few homes adjacent to the creek upstream of the Route 39 bridge flood.
8.0The right...or north bank overflows. Several roads are affected.
7.0The right...or north bank begins to overflow. Several roadways upstream of the gage are affected by high water.
Historical Crests Record Lows
1) 16.12 ft on 06/29/2006
2) 15.36 ft on 09/27/1975
3) 14.43 ft on 01/25/1979
4) 14.30 ft on 01/20/1996
5) 14.27 ft on 09/19/2004
6) 10.33 ft on 11/29/1993
7) 10.24 ft on 01/21/1996
8) 9.45 ft on 04/16/1983
9) 9.44 ft on 01/27/1976
10) 9.19 ft on 01/27/1978
1) 1.20 ft on 07/14/1983
2) 1.40 ft on 09/12/1977
2) 1.40 ft on 09/15/1980
2) 1.40 ft on 08/15/1987
2) 1.40 ft on 07/17/1988

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 2.188 seconds