| 9.0 | RIVER IS ABOUT A FOOT BELOW BANKFULL | | 7.5 | RIVER IS ABOUT TWO THIRDS BANKFULL. | | 5.5 | NORMAL RIVER LEVEL WITH FULL POWER GENERATION | | 3.5 | NORMAL LEVEL WITH PARTIAL GENERATION | | 0.5 | NORMAL RIVER LEVEL WITH NO POWER GENERATION |
|
1) 12.36 ft on 03/28/1913
2) 9.68 ft on 05/04/1983
3) 9.54 ft on 07/01/1968
4) 9.37 ft on 04/28/1993
5) 9.32 ft on 05/23/1990
6) 9.15 ft on 04/01/1976
6) 9.15 ft on 04/26/1977
8) 8.84 ft on 10/01/1986
9) 8.75 ft on 05/10/1989
10) 8.71 ft on 06/24/1972
|
1) 0.00 ft on 05/04/1985
|
|