| 60.0 | The left bank overflows. | | 55.0 | The right bank overflows. | | 52.0 | Some low lying pasture land along the river begins to flood. |
|
1) 51.61 ft on 10/31/1997
2) 51.14 ft on 07/21/1997
3) 51.00 ft on 06/20/1995
4) 50.82 ft on 01/20/1996
5) 50.22 ft on 01/19/1994
6) 48.94 ft on 09/09/1999
7) 48.77 ft on 10/01/1999
8) 48.41 ft on 12/20/2000
|
Low water records are unavailable.
|
|