| 29.6 | The water begins to overtop the protective levee. | | 24.0 | Water begins to flow over the lock walls and the protective earthen dikes. | | 23.7 | Water levels reach the flood of record. | | 21.0 | Flooding of some residential areas occurs. Lock and dam 10 is closed to navigation. | | 20.0 | Some basements may begin to experience flooding due to seepage...With most problems occurring on the approaches to town. | | 19.0 | The water is over Island road. | | 18.0 | Sewer and street flooding begins to occur in Glen Haven Wisconsin. | | 15.5 | The water is over Marina road. | | 15.0 | Minor lowland flooding begins to occur. |
|
1) 23.65 ft on 04/24/1965
2) 21.68 ft on 04/21/2001
3) 20.15 ft on 06/30/1993
4) 19.84 ft on 04/22/1969
5) 19.69 ft on 04/24/1952
6) 19.63 ft on 04/21/1951
7) 19.41 ft on 05/05/1975
8) 19.40 ft on 04/15/1997
9) 18.94 ft on 04/10/1967
10) 18.59 ft on 03/22/1973
|
1) 2.80 ft on 02/23/1964
1) 2.80 ft on 11/07/1976
3) 3.00 ft on 12/02/1967
3) 3.00 ft on 08/25/1969
3) 3.00 ft on 08/01/2006
|
|