| 9.0 | Flooding occurs in the Old Mill Subdivision near the confluence of Lost Creek and Grouse Creek; much water flowing over the Grouse Creek culvert spillway along the Seward Highway | | 8.0 | Minor flood. Return period is 5 years or 437 cfs. | | 6.5 | Bankfull stage. Return period is 2 years or 152 cfs. |
|
1) 9.30 ft on 10/09/2006
2) 8.14 ft on 02/05/2003
3) 7.32 ft on 01/19/2001
4) 6.96 ft on 06/08/1998
5) 6.88 ft on 12/16/2005
6) 6.55 ft on 09/24/1997
7) 6.42 ft on 09/22/1999
8) 6.36 ft on 12/27/2002
9) 6.30 ft on 06/07/2000
|
Low water records are unavailable.
|
|