| 24.0 | Widespread flooding occurs throughout the reach. | | 22.0 | County roads begin to flood in the vicinity of the gage site. | | 20.0 | Additional lowland flooding continues. Downstream at Ashland and its outskirts; both become threatened with high water. |
|
1) 24.57 ft on 07/24/1993
2) 24.50 ft on 06/13/1984
3) 23.77 ft on 07/26/1990
4) 23.25 ft on 08/25/1987
5) 22.93 ft on 06/15/1982
6) 22.68 ft on 09/09/1989
7) 21.50 ft on 10/11/1973
8) 21.46 ft on 06/24/1963
9) 20.85 ft on 07/01/1957
10) 20.77 ft on 10/11/1986
|
1) 0.00 ft on 01/18/1953
1) 0.00 ft on 01/19/1953
1) 0.00 ft on 07/30/1954
1) 0.00 ft on 09/03/1956
1) 0.00 ft on 01/10/1957
|
|