My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Yazoo Riverat Greenwood, MS (Gauge GREM6)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge GREM6
Normal Stage: 29.36 ft
Flow: 223 kcfs*
Impacts: LOW AREAS ALONG THE RIVER BEGIN TO COVER WITH WATER.
(more impacts and historical events)
Action Stages:
34': Action
35': Flood
36': Moderate Flood
40': Major Flood
Gauge GREM6 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/14/2009 06:00 am 27.80 19.800
FORECAST 01/14/2009 12:00 am 27.80 19.800
FORECAST 01/13/2009 06:00 pm 27.90 19.900
FORECAST 01/13/2009 12:00 pm 27.90 19.900
FORECAST 01/13/2009 06:00 am 27.90 19.900
FORECAST 01/13/2009 12:00 am 28.00 20.100
FORECAST 01/12/2009 06:00 pm 28.10 20.200
FORECAST 01/12/2009 12:00 pm 28.10 20.200
FORECAST 01/12/2009 06:00 am 28.20 20.400
FORECAST 01/12/2009 12:00 am 28.30 20.500
FORECAST 01/11/2009 06:00 pm 28.40 20.600
FORECAST 01/11/2009 12:00 pm 28.50 20.800
FORECAST 01/11/2009 06:00 am 28.60 20.900
FORECAST 01/11/2009 12:00 am 28.70 21.100
FORECAST 01/10/2009 06:00 pm 28.80 21.200
FORECAST 01/10/2009 12:00 pm 29.00 21.500
FORECAST 01/10/2009 06:00 am 29.10 21.600
FORECAST 01/10/2009 12:00 am 29.20 21.800
FORECAST 01/09/2009 06:00 pm 29.40 22.100
CURRENT 01/09/2009 09:00 pm 29.36 22.000
  01/09/2009 08:00 pm 29.38 22.000
  01/09/2009 07:00 pm 29.39 22.000
  01/09/2009 06:00 pm 29.41 22.100
  01/09/2009 05:00 pm 29.42 22.100
  01/09/2009 04:00 pm 29.42 22.100
  01/09/2009 03:00 pm 29.41 22.100
  01/09/2009 02:00 pm 29.42 22.100
  01/09/2009 01:00 pm 29.44 22.100
  01/09/2009 12:00 pm 29.45 22.100
  01/09/2009 11:00 am 29.50 22.200
  01/09/2009 10:00 am 29.50 22.200
  01/09/2009 09:00 am 29.52 22.200
  01/09/2009 08:00 am 29.53 22.300
  01/09/2009 07:00 am 29.54 22.300
  01/09/2009 06:00 am 29.56 22.300
  01/09/2009 05:00 am 29.58 22.300
  01/09/2009 04:00 am 29.59 22.300
  01/09/2009 03:00 am 29.60 22.400
  01/09/2009 02:00 am 29.63 22.400
  01/09/2009 01:00 am 29.64 22.400
  01/09/2009 12:00 am 29.65 22.400
  01/08/2009 11:00 pm 29.66 22.400
  01/08/2009 10:00 pm 29.68 22.500
  01/08/2009 09:00 pm 29.69 22.500
  01/08/2009 08:00 pm 29.71 22.500
  01/08/2009 07:00 pm 29.73 22.500
  01/08/2009 06:00 pm 29.73 22.500
  01/08/2009 05:00 pm 29.75 22.600
  01/08/2009 04:00 pm 29.76 22.600
  01/08/2009 03:00 pm 29.79 22.600
Flood Impacts and Historical Events
Stage Impacts
42.0LEVEE SYSTEM PROTECTS CITY OF GREENWOOD TO 41.9 FEET. WATER BEGINS TO OVERFLOW THE LEFT BANK. WATER FILLS UNDERCLEARANCE OF FULTON STREET BRIDGE.
36.0HOMES AND PROPERTY NOT PROTECTED BY THE GREENWOOD LEVEE SYSTEM IN THE COUNTY BEGIN TO FLOOD.
35.0WIDESPREAD FLOODING BEGINS IN AREAS NOT PROTECTED BY GREENWOOD LEVEE SYSTEM.
33.0WATER BEGINS TO OVER FLOW OVER THE RIGHT BANK IN A FEW AREAS ALONG THE RIVER.
26.0LOW AREAS ALONG THE RIVER BEGIN TO COVER WITH WATER.
Historical Crests Record Lows
1) 40.10 ft on 01/19/1932
2) 40.00 ft on 02/22/1948
3) 39.80 ft on 02/17/1946
4) 38.90 ft on 01/21/1946
5) 38.80 ft on 01/14/1949
6) 38.70 ft on 03/22/1950
7) 38.60 ft on 05/09/1991
8) 38.40 ft on 01/02/1927
8) 38.40 ft on 04/05/1944
8) 38.40 ft on 03/21/1973
2) 8.30 ft on 05/09/1986
3) 8.70 ft on 08/20/1988
3) 8.70 ft on 09/02/1988
5) 9.40 ft on 07/25/1993

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 1.429 seconds