My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Eagle Riverat Gypsum, CO (Gauge GPSC2)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge GPSC2
Normal Stage: 4.14 ft
Flow: 223 kcfs*
(impacts and historical events)
Action Stages:
6': Action
9': Flood
10': Moderate Flood
11': Major Flood
Gauge GPSC2 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/12/2009 05:00 am 4.10 0.199
FORECAST 01/11/2009 11:00 pm 4.10 0.199
FORECAST 01/11/2009 05:00 pm 4.10 0.199
FORECAST 01/11/2009 11:00 am 4.10 0.199
FORECAST 01/11/2009 05:00 am 4.10 0.199
FORECAST 01/10/2009 11:00 pm 4.10 0.199
FORECAST 01/10/2009 05:00 pm 4.10 0.199
FORECAST 01/10/2009 11:00 am 4.10 0.199
FORECAST 01/10/2009 05:00 am 4.10 0.199
FORECAST 01/09/2009 11:00 pm 4.10 0.199
FORECAST 01/09/2009 05:00 pm 4.10 0.199
FORECAST 01/09/2009 11:00 am 4.10 0.199
FORECAST 01/09/2009 05:00 am 4.10 0.199
FORECAST 01/08/2009 11:00 pm 4.10 0.199
FORECAST 01/08/2009 05:00 pm 4.20 0.243
FORECAST 01/08/2009 11:00 am 4.20 0.243
FORECAST 01/08/2009 05:00 am 4.20 0.243
FORECAST 01/07/2009 11:00 pm 4.20 0.243
FORECAST 01/07/2009 05:00 pm 4.20 0.243
FORECAST 01/07/2009 11:00 am 4.16 0.224
CURRENT 01/07/2009 06:00 am 4.14 0.216
  01/07/2009 05:45 am 4.15 0.220
  01/07/2009 05:30 am 4.15 0.220
  01/07/2009 05:15 am 4.15 0.220
  01/07/2009 05:00 am 4.15 0.220
  01/07/2009 04:45 am 4.15 0.220
  01/07/2009 04:30 am 4.15 0.220
  01/07/2009 04:15 am 4.16 0.224
  01/07/2009 04:00 am 4.16 0.224
  01/07/2009 03:45 am 4.16 0.224
  01/07/2009 03:30 am 4.16 0.224
  01/07/2009 03:15 am 4.16 0.224
  01/07/2009 03:00 am 4.16 0.224
  01/07/2009 02:45 am 4.16 0.224
  01/07/2009 02:30 am 4.16 0.224
  01/07/2009 02:15 am 4.16 0.224
  01/07/2009 02:00 am 4.16 0.224
  01/07/2009 01:45 am 4.16 0.224
  01/07/2009 01:30 am 4.16 0.224
  01/07/2009 01:15 am 4.16 0.224
  01/07/2009 01:00 am 4.16 0.224
  01/07/2009 12:45 am 4.16 0.224
  01/07/2009 12:30 am 4.16 0.224
  01/07/2009 12:15 am 4.16 0.224
  01/07/2009 12:00 am 4.16 0.224
  01/06/2009 11:45 pm 4.16 0.224
  01/06/2009 11:30 pm 4.16 0.224
  01/06/2009 11:15 pm 4.16 0.224
  01/06/2009 11:00 pm 4.16 0.224
  01/06/2009 10:45 pm 4.15 0.220
  01/06/2009 10:30 pm 4.16 0.224
Flood Impacts and Historical Events
Stage Impacts
11.0WATER WILL RISE TO THE BASE OF THE ROUTE 6 BRIDGE IN GYPSUM.
10.0SOME RESIDENTIAL FLOODING AROUND EAGLE, GYPSUM AND DOTSERO.
9.0FLOODING OF AGRICULTURAL LAND BETWEEN EAGLE AND DOTSERO IS POSSIBLE.
Historical Crests Record Lows
1) 9.46 ft on 05/25/1984
2) 9.17 ft on 06/29/1957
3) 9.15 ft on 06/11/1952
4) 9.13 ft on 06/25/1983
5) 9.11 ft on 06/18/1995
6) 8.93 ft on 06/09/1985
7) 8.78 ft on 06/05/1997
8) 8.62 ft on 06/14/1953
9) 8.28 ft on 06/16/1978
1) 0.00 ft on 02/18/1978
1) 0.00 ft on 02/11/1981
1) 0.00 ft on 12/24/1982
1) 0.00 ft on 04/14/1983
1) 0.00 ft on 01/03/1985

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 2.225 seconds