My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
James Riverat Galena, MO (Gauge GLNM7)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge GLNM7
Normal Stage: 3.57 ft
Flow: 0.364 kcfs*
(impacts and historical events)
Action Stages:
13': Action
15': Flood
25': Moderate Flood
31': Major Flood
Gauge GLNM7 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/20/2012 06:00 am 30000009.30 0.266
FORECAST 02/20/2012 12:00 am 3.30 0.266
FORECAST 02/19/2012 06:00 pm 3.30 0.266
FORECAST 02/19/2012 12:00 pm 3.30 0.266
FORECAST 02/19/2012 06:00 am 3.40 0.300
FORECAST 02/19/2012 12:00 am 3.40 0.300
FORECAST 02/18/2012 06:00 pm 3.40 0.300
FORECAST 02/18/2012 12:00 pm 3.40 0.300
FORECAST 02/18/2012 06:00 am 3.50 0.336
FORECAST 02/18/2012 12:00 am 3.60 0.376
FORECAST 02/17/2012 06:00 pm 3.60 0.376
FORECAST 02/17/2012 12:00 pm 3.60 0.376
FORECAST 02/17/2012 06:00 am 3.70 0.420
FORECAST 02/17/2012 12:00 am 3.70 0.420
FORECAST 02/16/2012 06:00 pm 3.80 0.467
FORECAST 02/16/2012 12:00 pm 3.70 0.420
FORECAST 02/16/2012 06:00 am 3.70 0.420
FORECAST 02/16/2012 12:00 am 3.60 0.376
CURRENT 02/15/2012 11:15 pm 3.57 0.364
  02/15/2012 11:00 pm 3.57 0.364
  02/15/2012 10:45 pm 3.57 0.364
  02/15/2012 10:30 pm 3.58 0.368
  02/15/2012 10:15 pm 3.58 0.368
  02/15/2012 10:00 pm 3.58 0.368
  02/15/2012 09:45 pm 3.58 0.368
  02/15/2012 09:30 pm 3.58 0.368
  02/15/2012 09:15 pm 3.58 0.368
  02/15/2012 09:00 pm 3.58 0.368
  02/15/2012 08:45 pm 3.58 0.368
  02/15/2012 08:30 pm 3.57 0.364
  02/15/2012 08:15 pm 3.57 0.364
  02/15/2012 08:00 pm 3.57 0.364
  02/15/2012 07:46 pm 3.57 0.364
  02/15/2012 07:45 pm 3.57 0.364
  02/15/2012 07:31 pm 3.57 0.364
  02/15/2012 07:30 pm 3.57 0.364
  02/15/2012 07:16 pm 3.57 0.364
  02/15/2012 07:15 pm 3.57 0.364
  02/15/2012 07:01 pm 3.56 0.360
  02/15/2012 07:00 pm 3.56 0.360
  02/15/2012 06:45 pm 3.57 0.364
  02/15/2012 06:30 pm 3.57 0.364
  02/15/2012 06:15 pm 3.57 0.364
  02/15/2012 06:00 pm 3.57 0.364
  02/15/2012 05:45 pm 3.56 0.360
  02/15/2012 05:30 pm 3.56 0.360
  02/15/2012 05:15 pm 3.56 0.360
  02/15/2012 05:00 pm 3.56 0.360
  02/15/2012 04:45 pm 3.56 0.360
Flood Impacts and Historical Events
Stage Impacts
34.0Flood waters reach the Water Treatment Plant, Post Office and portions of the High School athetic park.
33.5Flood waters reach the ground floor of some homes on the east side of town.
31.0Major flooding affects the gage site, and flood waters impact some residences of Galena.
25.0Moderate flooding occurs at the gage site.
21.0Flood waters from the James River back up at the Shoals Resort Canoe and Motel area, and cause Railey Creek Bridge on Highway 13, to become flooded.
17.5Flood waters reach the second window level of the restroom at the James River Outfitters Canoe Park area.
15.0Flood waters impact Shoal Canoe Rental and Motel, one mile south of the gage site. In addition, Railey Creek at the rental and motel area begins to backwater along James River.
11.0Flood waters impact the James River Outfitter park on the northeast side of Galena, and the boat access and parking areas, or the Ralph Cox Memorial Access area north of the old bridge.
Historical Crests Record Lows
1) 35.96 ft on 03/19/2008
2) 33.46 ft on 09/25/1993
3) 29.82 ft on 05/20/1943
4) 29.05 ft on 03/11/1935
Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.005 seconds