My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
James Riverat Galena, MO (Gauge GLNM7)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge GLNM7
Normal Stage: 3.95 ft
Flow: 223 kcfs*
(impacts and historical events)
Action Stages:
13': Action
15': Flood
25': Moderate Flood
31': Major Flood
Gauge GLNM7 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/12/2009 06:00 am 3.80 0.377
FORECAST 01/12/2009 12:00 am 3.80 0.377
FORECAST 01/11/2009 06:00 pm 3.80 0.377
FORECAST 01/11/2009 12:00 pm 3.80 0.377
FORECAST 01/11/2009 06:00 am 3.90 0.428
FORECAST 01/11/2009 12:00 am 3.90 0.428
FORECAST 01/10/2009 06:00 pm 3.90 0.428
FORECAST 01/10/2009 12:00 pm 3.90 0.428
FORECAST 01/10/2009 06:00 am 3.90 0.428
FORECAST 01/10/2009 12:00 am 3.90 0.428
FORECAST 01/09/2009 06:00 pm 3.90 0.428
FORECAST 01/09/2009 12:00 pm 3.90 0.428
FORECAST 01/09/2009 06:00 am 3.90 0.428
FORECAST 01/09/2009 12:00 am 3.90 0.428
FORECAST 01/08/2009 06:00 pm 3.90 0.428
FORECAST 01/08/2009 12:00 pm 3.90 0.428
FORECAST 01/08/2009 06:00 am 4.00 0.485
FORECAST 01/08/2009 12:00 am 4.00 0.485
FORECAST 01/07/2009 06:00 pm 4.00 0.485
FORECAST 01/07/2009 12:00 pm 4.00 0.485
CURRENT 01/08/2009 12:15 am 3.95 0.456
  01/08/2009 12:00 am 3.95 0.456
  01/07/2009 11:45 pm 3.95 0.456
  01/07/2009 11:30 pm 3.95 0.456
  01/07/2009 11:15 pm 3.96 0.462
  01/07/2009 11:00 pm 3.96 0.462
  01/07/2009 10:45 pm 3.95 0.456
  01/07/2009 10:30 pm 3.95 0.456
  01/07/2009 10:15 pm 3.96 0.462
  01/07/2009 10:00 pm 3.96 0.462
  01/07/2009 09:45 pm 3.96 0.462
  01/07/2009 09:30 pm 3.96 0.462
  01/07/2009 09:15 pm 3.96 0.462
  01/07/2009 09:00 pm 3.96 0.462
  01/07/2009 08:45 pm 3.95 0.456
  01/07/2009 08:30 pm 3.97 0.467
  01/07/2009 08:15 pm 3.96 0.462
  01/07/2009 08:00 pm 3.96 0.462
  01/07/2009 07:45 pm 3.97 0.467
  01/07/2009 07:30 pm 3.97 0.467
  01/07/2009 07:15 pm 3.97 0.467
  01/07/2009 07:00 pm 3.97 0.467
  01/07/2009 06:45 pm 3.97 0.467
  01/07/2009 06:30 pm 3.97 0.467
  01/07/2009 06:15 pm 3.97 0.467
  01/07/2009 06:00 pm 3.97 0.467
  01/07/2009 05:45 pm 3.97 0.467
  01/07/2009 05:30 pm 3.97 0.467
  01/07/2009 05:15 pm 3.98 0.473
  01/07/2009 05:00 pm 3.98 0.473
  01/07/2009 04:45 pm 3.97 0.467
Flood Impacts and Historical Events
Stage Impacts
33.5This is the record flood level reached on September 25, 1993. Flood waters reach the ground floor of some homes on the east side of town.
31.0Major flooding begins at the gage site, and flood waters begin to impact some residences of Galena.
25.0Moderate flooding begins at the gage site.
21.0Flood waters from the James River begin to backup at the Shoals Resort Canoe and Motel area, and cause Railey Creek Bridge on Highway 13, to become flooded.
17.5Flood waters reach the second window level of the restroom at the James River Outfitters Canoe Park area.
15.0Flood waters begin to impact Shoal Canoe Rental and Motel, one mile south of the gage site. In addition, Railey Creek at the rental and motel area, begins to backwater along James River.
11.0Flood waters begin to impact the James River Outfitter park on the northeast side of Galena, and the boat access and parking areas, or the Ralph Cox Memorial Access area north of the old bridge.
Historical Crests Record Lows
1) 33.46 ft on 09/25/1993
2) 29.82 ft on 05/20/1943
3) 29.05 ft on 03/11/1935
4) 28.87 ft on 04/20/1941
5) 27.97 ft on 07/01/1973
6) 26.89 ft on 12/04/1982
7) 26.63 ft on 04/15/1927
8) 26.20 ft on 05/09/1961
9) 25.87 ft on 04/15/1945
10) 25.65 ft on 04/25/1947
Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 1.993 seconds