My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Gila Rivernear Solomon, AZ (Gauge GLHA3)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge GLHA3
Normal Stage: 6.28 ft
Flow: 0.21 kcfs*
(impacts and historical events)
Action Stages:
13': Action
17': Flood
20': Moderate Flood
21': Major Flood
Gauge GLHA3 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/17/2012 10:00 am 6.30 0.219
FORECAST 02/17/2012 09:00 am 6.30 0.219
FORECAST 02/17/2012 08:00 am 6.30 0.219
FORECAST 02/17/2012 07:00 am 6.30 0.219
FORECAST 02/17/2012 06:00 am 6.30 0.219
FORECAST 02/17/2012 05:00 am 6.30 0.219
FORECAST 02/17/2012 04:00 am 6.30 0.219
FORECAST 02/17/2012 03:00 am 6.30 0.219
FORECAST 02/17/2012 02:00 am 6.30 0.219
FORECAST 02/17/2012 01:00 am 6.30 0.219
FORECAST 02/17/2012 12:00 am 6.30 0.219
FORECAST 02/16/2012 11:00 pm 6.30 0.219
FORECAST 02/16/2012 10:00 pm 6.30 0.219
FORECAST 02/16/2012 09:00 pm 6.30 0.219
FORECAST 02/16/2012 08:00 pm 6.30 0.219
FORECAST 02/16/2012 07:00 pm 6.30 0.219
FORECAST 02/16/2012 06:00 pm 6.30 0.219
FORECAST 02/16/2012 05:00 pm 6.30 0.219
FORECAST 02/16/2012 04:00 pm 6.30 0.219
FORECAST 02/16/2012 03:00 pm 6.30 0.219
FORECAST 02/16/2012 02:00 pm 6.30 0.219
FORECAST 02/16/2012 01:00 pm 6.30 0.219
FORECAST 02/16/2012 12:00 pm 6.30 0.219
FORECAST 02/16/2012 11:00 am 6.30 0.219
FORECAST 02/16/2012 10:00 am 6.30 0.219
FORECAST 02/16/2012 09:00 am 6.30 0.219
FORECAST 02/16/2012 08:00 am 6.30 0.219
FORECAST 02/16/2012 07:00 am 6.30 0.219
FORECAST 02/16/2012 06:00 am 6.30 0.219
FORECAST 02/16/2012 05:00 am 6.30 0.219
FORECAST 02/16/2012 04:00 am 6.30 0.219
CURRENT 02/16/2012 02:15 am 6.28 0.210
  02/16/2012 02:00 am 6.28 0.210
  02/16/2012 01:45 am 6.28 0.210
  02/16/2012 01:30 am 6.28 0.210
  02/16/2012 01:15 am 6.28 0.210
  02/16/2012 01:00 am 6.28 0.210
  02/16/2012 12:45 am 6.28 0.210
  02/16/2012 12:30 am 6.28 0.210
  02/16/2012 12:15 am 6.28 0.210
  02/16/2012 12:00 am 6.28 0.210
  02/15/2012 11:45 pm 6.28 0.210
  02/15/2012 11:30 pm 6.28 0.210
  02/15/2012 11:15 pm 6.28 0.210
  02/15/2012 11:00 pm 6.28 0.210
  02/15/2012 10:45 pm 6.28 0.210
  02/15/2012 10:30 pm 6.28 0.210
  02/15/2012 10:15 pm 6.28 0.210
  02/15/2012 10:00 pm 6.28 0.210
  02/15/2012 09:45 pm 6.28 0.210
  02/15/2012 09:30 pm 6.28 0.210
  02/15/2012 09:15 pm 6.28 0.210
  02/15/2012 09:00 pm 6.28 0.210
  02/15/2012 08:45 pm 6.28 0.210
  02/15/2012 08:30 pm 6.28 0.210
  02/15/2012 08:15 pm 6.28 0.210
  02/15/2012 08:00 pm 6.28 0.210
  02/15/2012 07:45 pm 6.28 0.210
  02/15/2012 07:30 pm 6.28 0.210
  02/15/2012 07:15 pm 6.28 0.210
  02/15/2012 07:00 pm 6.28 0.210
  02/15/2012 06:45 pm 6.28 0.210
Flood Impacts and Historical Events
Stage Impacts
21.0Major flooding. Several homes and businesses flooded on north sides of Solomon...Safford...and Thatcher. Numerous bridges along the Gila River with flooded approaches or overtopped.
20.0Extensive agricultural flooding. A couple of low-lying homes closest to the river threatened in Safford valley. Water approaches bottom of Solomon Road bridge and 8th Avenue bridge in Safford.
18.0Widespread agricultural flooding.
17.0Agricultural flooding begins from Solomon downstream to Thatcher. North approach of Thatcher Bridge likely flooded. Water begins to threaten other bridge approaches in the Safford and Thatcher.
15.0Solomon Road bridge approaches are flooded.
13.0Water exceeds bankfull stage.
Historical Crests Record Lows
1) 20.80 ft on 10/02/1983
2) 19.50 ft on 01/19/1916
3) 19.40 ft on 12/19/1978
Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.355 seconds