My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Mississippi Rivernear Gladstone, IL (Gauge GLDI2)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge GLDI2
Normal Stage: 4.28 ft
Flow: 223 kcfs*
(impacts and historical events)
Action Stages:
9': Action
10': Flood
12': Moderate Flood
14': Major Flood
Gauge GLDI2 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/14/2009 06:00 am 3.10 55.800
FORECAST 01/14/2009 12:00 am 3.20 57.200
FORECAST 01/13/2009 06:00 pm 3.20 57.200
FORECAST 01/13/2009 12:00 pm 3.20 57.200
FORECAST 01/13/2009 06:00 am 3.30 58.600
FORECAST 01/13/2009 12:00 am 3.30 58.600
FORECAST 01/12/2009 06:00 pm 3.30 58.600
FORECAST 01/12/2009 12:00 pm 3.40 60.000
FORECAST 01/12/2009 06:00 am 3.40 60.000
FORECAST 01/12/2009 12:00 am 3.40 60.000
FORECAST 01/11/2009 06:00 pm 3.50 61.400
FORECAST 01/11/2009 12:00 pm 3.50 61.400
FORECAST 01/11/2009 12:00 am 3.60 62.700
FORECAST 01/10/2009 06:00 pm 3.70 64.100
FORECAST 01/10/2009 12:00 pm 3.70 64.100
FORECAST 01/10/2009 06:00 am 3.80 65.400
FORECAST 01/10/2009 12:00 am 3.80 65.400
FORECAST 01/09/2009 06:00 pm 3.90 66.700
FORECAST 01/09/2009 12:00 pm 4.00 68.100
FORECAST 01/09/2009 06:00 am 4.00 68.100
FORECAST 01/09/2009 12:00 am 4.10 69.500
FORECAST 01/08/2009 06:00 pm 4.10 69.500
FORECAST 01/08/2009 12:00 pm 4.20 70.900
FORECAST 01/08/2009 06:00 am 4.20 70.900
FORECAST 01/08/2009 12:00 am 4.30 72.300
FORECAST 01/07/2009 06:00 pm 4.30 72.300
FORECAST 01/07/2009 12:00 pm 4.40 73.700
CURRENT 01/08/2009 12:00 am 4.28 72.000
  01/07/2009 10:00 pm 4.28 72.000
  01/07/2009 08:00 pm 4.29 72.200
  01/07/2009 06:00 pm 4.33 72.700
  01/07/2009 04:00 pm 4.35 73.000
  01/07/2009 02:00 pm 4.39 73.600
  01/07/2009 12:00 pm 4.53 75.500
  01/07/2009 10:00 am 4.53 75.500
  01/07/2009 08:00 am 4.50 75.100
  01/07/2009 06:00 am 4.51 75.200
  01/07/2009 04:00 am 4.51 75.200
  01/07/2009 02:00 am 4.53 75.500
  01/07/2009 12:00 am 4.52 75.400
  01/06/2009 10:00 pm 4.55 75.800
  01/06/2009 08:00 pm 4.55 75.800
  01/06/2009 06:00 pm 4.56 75.900
  01/06/2009 04:00 pm 4.56 75.900
  01/06/2009 02:00 pm 4.58 76.200
  01/06/2009 12:00 pm 4.71 78.000
  01/06/2009 10:00 am 4.73 78.300
  01/06/2009 08:00 am 9.25 148.000
  01/06/2009 06:00 am 4.77 78.800
  01/06/2009 04:00 am 4.79 79.100
  01/06/2009 02:00 am 4.82 79.500
  01/06/2009 12:00 am 4.85 79.900
  01/05/2009 10:00 pm 4.88 80.300
  01/05/2009 08:00 pm 4.90 80.600
  01/05/2009 06:00 pm 4.93 81.000
  01/05/2009 04:00 pm 5.14 83.800
  01/05/2009 02:00 pm 5.18 84.300
  01/05/2009 12:00 pm 5.22 84.900
Flood Impacts and Historical Events
Stage Impacts
17.0Water reaches the tops of the levees at the Henderson Drainage District.
Historical Crests Record Lows
1) 21.54 ft on 07/10/1993
2) 17.65 ft on 05/12/2001
3) 17.40 ft on 04/25/1973
4) 17.10 ft on 04/27/1965
5) 14.65 ft on 04/21/1997
6) 14.56 ft on 04/29/1951
7) 14.52 ft on 04/26/1969
8) 14.48 ft on 05/09/1975
9) 14.46 ft on 04/04/1960
10) 14.41 ft on 06/26/1974
Low water records are unavailable.

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 1.645 seconds