My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Mississippi Rivernear Greenville, MS (Gauge GEEM6)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge GEEM6
Action Stage: 36.4 ft
Flow: -999 kcfs*
(impacts and historical events)
Action Stages:
36': Action
48': Flood
52': Moderate Flood
57': Major Flood
Gauge GEEM6 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 02/20/2012 06:00 am 29.20 -999.000
FORECAST 02/20/2012 12:00 am 29.60 -999.000
FORECAST 02/19/2012 06:00 pm 29.90 -999.000
FORECAST 02/19/2012 12:00 pm 30.20 -999.000
FORECAST 02/19/2012 06:00 am 30.60 -999.000
FORECAST 02/19/2012 12:00 am 31.00 -999.000
FORECAST 02/18/2012 06:00 pm 31.40 -999.000
FORECAST 02/18/2012 12:00 pm 31.80 -999.000
FORECAST 02/18/2012 06:00 am 32.20 -999.000
FORECAST 02/18/2012 12:00 am 32.60 -999.000
FORECAST 02/17/2012 06:00 pm 33.00 -999.000
FORECAST 02/17/2012 12:00 pm 33.40 -999.000
FORECAST 02/17/2012 06:00 am 33.80 -999.000
FORECAST 02/17/2012 12:00 am 34.30 -999.000
FORECAST 02/16/2012 06:00 pm 34.80 -999.000
FORECAST 02/16/2012 12:00 pm 35.20 -999.000
FORECAST 02/16/2012 06:00 am 35.70 -999.000
CURRENT 02/16/2012 03:00 am 36.40 -999.000
  02/16/2012 02:00 am 36.47 -999.000
  02/16/2012 01:00 am 36.60 -999.000
  02/16/2012 12:00 am 36.49 -999.000
  02/15/2012 11:00 pm 36.68 -999.000
  02/15/2012 10:00 pm 36.67 -999.000
  02/15/2012 09:00 pm 36.81 -999.000
  02/15/2012 08:00 pm 36.78 -999.000
  02/15/2012 07:00 pm 36.87 -999.000
  02/15/2012 06:00 pm 36.93 -999.000
  02/15/2012 05:00 pm 36.85 -999.000
  02/15/2012 04:00 pm 37.00 -999.000
  02/15/2012 03:00 pm 37.01 -999.000
  02/15/2012 02:00 pm 37.13 -999.000
  02/15/2012 01:00 pm 37.12 -999.000
  02/15/2012 12:00 pm 37.17 -999.000
  02/15/2012 11:00 am 37.20 -999.000
  02/15/2012 10:00 am 37.38 -999.000
  02/15/2012 09:00 am 37.38 -999.000
  02/15/2012 08:00 am 37.38 -999.000
  02/15/2012 07:00 am 37.42 -999.000
  02/15/2012 06:00 am 37.52 -999.000
  02/15/2012 05:00 am 37.56 -999.000
  02/15/2012 04:00 am 37.59 -999.000
  02/15/2012 03:00 am 37.73 -999.000
  02/15/2012 02:00 am 37.80 -999.000
  02/15/2012 01:00 am 37.83 -999.000
  02/15/2012 12:00 am 37.85 -999.000
  02/14/2012 11:00 pm 37.99 -999.000
  02/14/2012 10:00 pm 38.09 -999.000
  02/14/2012 09:00 pm 38.17 -999.000
Flood Impacts and Historical Events
Stage Impacts
58.0Water is over 2 feet deep in Farmers Grain Terminal building south of Greenville bridge.
57.0More of harbor front road is under water and is deeper at the south end.
56.5South end of the harbor road is inundated.
55.0Practically all areas between levees are flooded. Approximately 50 buildings have water inside them. Water enters Grain Terminal building south of Greenville bridge. Electric power is turned off to Lake Fergusonarea.
48.0Water begins to cover the dirt road leading to the Farmers Grain Terminal facility south of the Greenville bridge.
45.0Bottomland near river is flooded.
44.5Road to Bunge Corporation grain elevators is under water.
43.5Lower Lake Ferguson Road begins to flood.
42.0Flooding is occurring around Lake Ferguson.
Historical Crests Record Lows
1) 58.20 ft on 05/12/1973
2) 57.41 ft on 04/16/2008
3) 55.80 ft on 05/25/1983
4) 54.50 ft on 03/21/1997
5) 54.37 ft on 04/26/1979
6) 54.15 ft on 04/11/1975
7) 53.80 ft on 04/06/1946
8) 53.10 ft on 05/01/1979
9) 53.10 ft on 06/09/1995
10) 52.90 ft on 05/24/2009
1) 6.70 ft on 01/04/1964
2) 7.30 ft on 01/23/1981
3) 7.30 ft on 07/12/1988

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.25MB : 0.822 seconds