My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Mississippi Rivernear Greenville, MS (Gauge GEEM6)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge GEEM6
Action Stage: 37.26 ft
Flow: 223 kcfs*
(impacts and historical events)
Action Stages:
36': Action
48': Flood
52': Moderate Flood
55': Major Flood
Gauge GEEM6 Forecast / History chart | graph
Stage Date CST Stage ft Flow kcfs
FORECAST 01/12/2009 06:00 am 31.80 741.000
FORECAST 01/12/2009 12:00 am 32.20 755.000
FORECAST 01/11/2009 06:00 pm 32.50 765.000
FORECAST 01/11/2009 12:00 pm 32.90 779.000
FORECAST 01/11/2009 06:00 am 33.30 793.000
FORECAST 01/11/2009 12:00 am 33.70 807.000
FORECAST 01/10/2009 06:00 pm 34.10 821.000
FORECAST 01/10/2009 12:00 pm 34.50 835.000
FORECAST 01/10/2009 06:00 am 34.90 849.000
FORECAST 01/10/2009 12:00 am 35.20 860.000
FORECAST 01/09/2009 06:00 pm 35.50 871.000
FORECAST 01/09/2009 12:00 pm 35.80 882.000
FORECAST 01/09/2009 06:00 am 36.10 896.000
FORECAST 01/09/2009 12:00 am 36.30 911.000
FORECAST 01/08/2009 06:00 pm 36.50 927.000
FORECAST 01/08/2009 12:00 pm 36.80 950.000
FORECAST 01/08/2009 06:00 am 37.00 965.000
FORECAST 01/08/2009 12:00 am 37.10 973.000
FORECAST 01/07/2009 12:00 pm 37.20 981.000
CURRENT 01/08/2009 12:00 am 37.26 986.000
  01/07/2009 11:00 pm 37.28 988.000
  01/07/2009 10:00 pm 37.32 991.000
  01/07/2009 09:00 pm 37.30 989.000
  01/07/2009 08:00 pm 37.30 989.000
  01/07/2009 07:00 pm 37.29 988.000
  01/07/2009 06:00 pm 37.30 989.000
  01/07/2009 05:00 pm 37.30 989.000
  01/07/2009 04:00 pm 37.29 988.000
  01/07/2009 03:00 pm 37.29 988.000
  01/07/2009 02:00 pm 37.27 987.000
  01/07/2009 01:00 pm 37.31 990.000
  01/07/2009 12:00 pm 37.33 991.000
  01/07/2009 11:00 am 37.33 991.000
  01/07/2009 10:00 am 37.32 991.000
  01/07/2009 09:00 am 37.33 991.000
  01/07/2009 08:00 am 37.33 991.000
  01/07/2009 07:00 am 37.36 994.000
  01/07/2009 06:00 am 37.34 992.000
  01/07/2009 05:00 am 37.35 993.000
  01/07/2009 04:00 am 37.31 990.000
  01/07/2009 03:00 am 37.37 995.000
  01/07/2009 02:00 am 37.36 994.000
  01/07/2009 01:00 am 37.33 991.000
  01/07/2009 12:00 am 37.32 991.000
  01/06/2009 11:00 pm 37.34 992.000
  01/06/2009 10:00 pm 37.35 993.000
  01/06/2009 09:00 pm 37.33 991.000
  01/06/2009 08:00 pm 37.32 991.000
  01/06/2009 07:00 pm 37.36 994.000
  01/06/2009 06:00 pm 37.32 991.000
Flood Impacts and Historical Events
Stage Impacts
58.0WATER IS OVER 2 FEET DEEP IN FARMERS GRAIN TERMINAL BUILDING SOUTH OF GREENVILLE BRIDGE.
55.0PRACTICALLY ALL AREAS BETWEEN LEVEES ARE FLOODED. APPROXIMATELY 50 BUILDINGS HAVE WATER INSIDE THEM. WATER ENTERS FARMERS GRAIN TERMINAL BUILDING SOUTH OF GREENVILLE BRIDGE.
48.0WATER BEGINS TO COVER THE DIRT ROAD LEADING TO THE FARMERS GRAIN TERMINAL FACILITY SOUTH OF THE GREENVILLE BRIDGE.
45.0BOTTOMLAND NEAR RIVER IS FLOODED.
44.5ROAD TO BUNGE CORPORATION GRAIN ELEVATORS IS UNDER WATER.
42.0FLOODING IS OCCURRING AROUND LAKE FERGUSON.
Historical Crests Record Lows
1) 58.20 ft on 05/12/1973
2) 55.80 ft on 05/25/1983
3) 54.50 ft on 03/21/1997
4) 54.37 ft on 04/26/1979
5) 54.15 ft on 04/11/1975
6) 53.80 ft on 04/06/1946
7) 53.10 ft on 05/01/1979
7) 53.10 ft on 06/09/1995
9) 52.70 ft on 05/26/1961
10) 52.40 ft on 05/23/1984
1) 6.70 ft on 01/04/1964
2) 7.30 ft on 01/23/1981
2) 7.30 ft on 07/12/1988
4) 8.10 ft on 01/27/1956
5) 8.20 ft on 02/17/2000

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2009 HAMweather, LLC, all rights reserved.
0.5MB : 2.466 seconds