My Forecast | Weather Directory | Biosphere Blog | HWmobile Local Weather:  
Gila Rivernear Dateland, AZ (Gauge GDTA3)
Forecast | Observation History | Stage Impacts/Record Events
Stages:
Normal
Action
Flood
Moderate Flood
Major Flood
River Stage Data for Gauge GDTA3
Normal Stage: 3.23 ft
(impacts and historical events)
Action Stages:
8': Action
9': Flood
10': Moderate Flood
11': Major Flood
Gauge GDTA3 Forecast / History chart | graph
Stage Date CST Stage ft
FORECAST 02/17/2012 06:00 am 3.20
FORECAST 02/17/2012 05:00 am 3.20
FORECAST 02/17/2012 04:00 am 3.20
FORECAST 02/17/2012 03:00 am 3.20
FORECAST 02/17/2012 02:00 am 3.20
FORECAST 02/17/2012 01:00 am 3.20
FORECAST 02/17/2012 12:00 am 3.20
FORECAST 02/16/2012 11:00 pm 3.20
FORECAST 02/16/2012 10:00 pm 3.20
FORECAST 02/16/2012 09:00 pm 3.20
FORECAST 02/16/2012 08:00 pm 3.20
FORECAST 02/16/2012 07:00 pm 3.20
FORECAST 02/16/2012 06:00 pm 3.20
FORECAST 02/16/2012 05:00 pm 3.20
FORECAST 02/16/2012 04:00 pm 3.20
FORECAST 02/16/2012 03:00 pm 3.20
FORECAST 02/16/2012 02:00 pm 3.20
FORECAST 02/16/2012 01:00 pm 3.20
FORECAST 02/16/2012 12:00 pm 3.20
FORECAST 02/16/2012 11:00 am 3.20
FORECAST 02/16/2012 10:00 am 3.20
FORECAST 02/16/2012 09:00 am 3.20
FORECAST 02/16/2012 08:00 am 3.20
FORECAST 02/16/2012 07:00 am 3.20
FORECAST 02/16/2012 06:00 am 3.20
FORECAST 02/16/2012 05:00 am 3.20
FORECAST 02/16/2012 04:00 am 3.20
FORECAST 02/16/2012 03:00 am 3.20
FORECAST 02/16/2012 02:00 am 3.20
FORECAST 02/16/2012 01:00 am 3.20
FORECAST 02/16/2012 12:00 am 3.20
CURRENT 02/15/2012 10:30 pm 3.23
  02/15/2012 10:15 pm 3.23
  02/15/2012 10:00 pm 3.23
  02/15/2012 09:45 pm 3.23
  02/15/2012 09:30 pm 3.23
  02/15/2012 09:15 pm 3.23
  02/15/2012 09:00 pm 3.23
  02/15/2012 08:45 pm 3.23
  02/15/2012 08:30 pm 3.23
  02/15/2012 08:15 pm 3.23
  02/15/2012 08:00 pm 3.23
  02/15/2012 07:45 pm 3.23
  02/15/2012 07:30 pm 3.23
  02/15/2012 07:15 pm 3.23
  02/15/2012 07:00 pm 3.23
  02/15/2012 06:45 pm 3.23
  02/15/2012 06:30 pm 3.23
  02/15/2012 06:15 pm 3.23
  02/15/2012 06:00 pm 3.23
  02/15/2012 05:45 pm 3.23
  02/15/2012 05:30 pm 3.23
  02/15/2012 05:15 pm 3.23
  02/15/2012 05:00 pm 3.23
  02/15/2012 04:45 pm 3.23
  02/15/2012 04:30 pm 3.23
  02/15/2012 04:15 pm 3.23
  02/15/2012 04:00 pm 3.23
  02/15/2012 03:45 pm 3.23
  02/15/2012 03:30 pm 3.23
  02/15/2012 03:15 pm 3.23
  02/15/2012 03:00 pm 3.23
Flood Impacts and Historical Events
Stage Impacts
12.0County Rte 64E may be inundated.
11.0Area bridges and crossings are submerged. Major agricultural area flooding occurs.
10.0Agricultural areas near the river are affected.
9.0Bridge accessway is inundated. Lowland flooding occurs in the area.
Historical Crests Record Lows
1) 8.10 ft on 07/03/1995
2) 7.99 ft on 02/24/2005
3) 7.80 ft on 04/01/2005
4) 7.60 ft on 09/26/1997
5) 6.79 ft on 08/24/2006
1) 3.70 ft on 01/01/2001

Data provided by NOAA Advanced Hydrologic Prediction Service

Created with HAMweather 4 Alpha 3
© 2012 HAMweather, LLC, all rights reserved.
0.5MB : 1.182 seconds