| 25.0 | MAJOR FLOODING OF THE SCOTT VALLEY AT THIS STAGE. | | 15.0 | SOME FLOODING OF STRUCTURES AT THIS POINT. | | 13.0 | SOME FLOODING OF PASTURE LAND BEGINS AT THIS POINT. |
|
1) 25.34 ft on 12/22/1964
2) 23.67 ft on 01/16/1974
3) 23.47 ft on 01/01/1997
4) 21.40 ft on 12/22/1955
5) 20.52 ft on 12/20/1981
6) 18.89 ft on 01/24/1970
7) 17.63 ft on 01/18/1971
8) 17.42 ft on 02/18/1986
9) 17.28 ft on 03/24/1998
10) 17.14 ft on 03/03/1972
|
Low water records are unavailable.
|
|