| 10.0 | Water begins to seep up from the ground into basements of homes along the west side of Forsyth. |
|
1) 14.53 ft on 05/21/1978
2) 12.82 ft on 06/14/1997
3) 12.20 ft on 06/15/1922
4) 10.79 ft on 06/14/1996
5) 9.85 ft on 06/14/1991
6) 9.82 ft on 07/02/1982
7) 9.41 ft on 06/11/1981
8) 9.22 ft on 06/18/1995
9) 9.18 ft on 06/27/2008
10) 9.01 ft on 06/24/1999
|
1) 0.00 ft on 11/23/1977
2) 0.00 ft on 12/06/1994
3) 0.00 ft on 03/07/1995
4) 0.00 ft on 12/25/1996
5) 0.00 ft on 01/14/1998
|
|