| 9.0 | A stage of 9 feet can be considered to be about a 5 year flood | | 8.3 | A stage of 8.3 feet can be considered to be about a 2 year flood | | 8.0 | A low spot on Oakwood Road is flooded | | 7.0 | There is minor flooding to agricultural land |
|
1) 9.57 ft on 03/30/1960
2) 8.94 ft on 06/22/1997
3) 8.90 ft on 04/20/1993
4) 8.83 ft on 06/18/1996
5) 8.79 ft on 02/20/1994
6) 8.60 ft on 05/23/2004
7) 8.25 ft on 05/11/1990
8) 8.22 ft on 04/04/2007
9) 7.57 ft on 10/25/1992
10) 7.46 ft on 08/21/2007
|
1) 1.20 ft on 08/10/1971
2) 1.60 ft on 09/07/2003
2) 1.60 ft on 09/14/2005
|
|